Project

Participants

Community

Powered by BOINC

Account data for Schlock

https | Log in
Correlizer member since29 Oct 2011
CountryUnited States
Total credit12,945
Recent average credit7.71
ComputersView

Projects in which Schlock is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 670,710 3,755 29 Oct 2011
GPUGRID 403,660 907 13 Jul 2010
Einstein@Home 69,624 591 20 Feb 2006
MilkyWay@home 50,567 279 27 Jan 2009
LHC@home 215,196 251 20 Feb 2006
yoyo@home 29,900 162 29 Oct 2011
theSkyNet POGS 13,584 111 17 Nov 2012
Asteroids@home 11,040 60 17 Nov 2012
IBERCIVIS 16,540 36 27 Nov 2008
SETI@home 18,669 34 20 Feb 2006
malariacontrol.net 17,767 31 17 Feb 2007
SIMAP 15,954 24 20 Feb 2006
Constellation 14,110 22 29 Oct 2011
Docking@Home 16,602 21 27 Nov 2008
HAL@Home 1,962 18 13 Jul 2010
Cosmology@Home 22,220 16 12 Mar 2009
POEM@HOME 110,360 12 22 Aug 2009
AlmereGrid Boinc Grid 11,992 9 13 Jul 2010
Distributed Data Mining 16,910 8 13 Jul 2010
Leiden Classical 12,830 8 17 Feb 2007
Rosetta@home 18,345 8 3 Mar 2006
Correlizer 12,945 4 29 Oct 2011
eOn 11,083 2 29 Oct 2011
DNA@Home 232 0 29 Oct 2011
EDGeS@Home 10,729 0 11 Dec 2009
RNA World 565 0 13 Jul 2010
SAT@home 40 0 29 Oct 2011
climateprediction.net 506 0 20 Feb 2006
MindModeling@Home 38,152 0 13 Jul 2010
ABC@home 8,197 0 14 Mar 2008
Spinhenge@home 2,567 0 6 Oct 2006
QMC@HOME 17,171 0 7 Mar 2006
Lattice Project 10,539 0 14 Mar 2008
uFluids 1,735 0 27 Aug 2007
Superlink@Technion 11,250 0 27 Nov 2008
PrimeGrid 10,935 0 14 Mar 2008
SZTAKI Desktop Grid 1,641 0 3 Mar 2006
World Community Grid 5,059 0 3 Mar 2006
NFS@Home 430 0 11 Dec 2009
TeamNone