Project

Participants

Community

Powered by BOINC

Account data for philip-in-hongkong

https | Log in
Correlizer member since4 Aug 2011
CountryHong Kong
Total credit102,048
Recent average credit336.84
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,380,657 14,470 26 Mar 2009
Collatz Conjecture 4,136,580 4,891 1 Sep 2009
POEM@HOME 1,373,582 2,957 20 Jul 2008
SETI@home 680,595 2,256 1 Jun 1999
Einstein@Home 1,056,483 2,003 11 Feb 2006
PrimeGrid 4,161,319 1,071 17 Jan 2008
Albert@Home 194,379 1,035 11 Feb 2006
RNA World 85,283 887 6 Feb 2010
MilkyWay@home 406,431 809 28 Apr 2008
OProject 52,772 565 14 Aug 2012
FightMalaria 56,790 497 13 Jul 2012
Constellation 87,622 402 22 Dec 2010
CAS@home 59,304 385 16 Jun 2010
SETI@home Beta 213,889 373 13 Mar 2010
Rosetta@home 100,628 344 5 Jan 2010
Correlizer 102,048 334 4 Aug 2011
Test4Theory 50,288 253 22 Feb 2011
NumberFields@home 191,219 231 20 Aug 2011
OPTIMA@HOME 20,206 200 27 Mar 2011
VGTU@Home 32,152 177 16 Feb 2012
Moo! Wrapper 1,195,321 172 2 May 2011
HAL@Home 602,718 171 13 May 2009
climateprediction.net 524,902 168 14 Feb 2006
WUProp@Home 221,815 140 10 Apr 2010
LHC@home 89,883 126 17 Feb 2006
Docking@Home 143,284 119 19 Dec 2009
WEP-M+2 34,379 114 20 Dec 2009
EDGeS@Home 33,293 105 28 Nov 2009
Asteroids@home 115,918 99 19 Jun 2012
theSkyNet POGS 119,502 62 10 Aug 2012
ABC Lattices @ Home 1,542 57 29 Apr 2013
yoyo@home 124,826 51 16 Sep 2009
physics@home 5,385 43 17 Feb 2013
SLinCA@Home 56,588 40 28 Nov 2010
Najmanovich Research Group 23,969 36 11 Nov 2011
Enigma@Home 122,888 36 15 May 2009
IBERCIVIS 116,848 28 25 Dec 2009
Cosmology@Home 147,000 28 6 Dec 2009
SZTAKI Desktop Grid 117,352 27 21 Feb 2006
NFS@Home 123,876 27 15 Sep 2009
SubsetSum@Home 110,264 24 19 Mar 2012
Volpex@UH 8,178 23 22 Aug 2010
SIMAP 151,835 23 16 Mar 2006
World Community Grid 147,139 22 22 Jun 2006
Surveill@Home 32,615 22 23 Jul 2011
primaboinca 383,245 22 24 Jul 2010
eOn 30,454 20 4 Sep 2010
sudoku@vtaiwan 110,890 20 12 Jan 2011
AlmereGrid Boinc Grid 35,849 16 28 Nov 2009
SAT@home 104,705 12 11 Oct 2011
Rioja Science 31,744 11 4 May 2012
Distributed Data Mining 108,704 9 4 Mar 2010
Leiden Classical 110,417 7 16 Nov 2006
MindModeling@Home 30,406 7 25 Apr 2008
Wildlife@Home 511 6 30 Jan 2012
GPUGRID 638,190 6 21 Dec 2008
YAFU 40,185 4 2 Sep 2011
ABC@home 149,460 3 18 Feb 2007
malariacontrol.net 110,689 3 26 Sep 2009
BURP 5,367 1 1 Jan 2010
DNA@Home 16,757 1 21 May 2010
Radioactive@Home 20 0 17 Jun 2011
Lattice Project 106,722 0 6 Aug 2007
Pirates@Home 467 0 7 Jan 2010
uFluids 48,082 0 6 Apr 2006
DG@Putra 15 0 13 Feb 2012
RALPH@Home 40,328 0 7 Nov 2006
SimOne@home 2,833 0 27 Jan 2012
Spinhenge@home 126,635 0 1 Sep 2006
Biochemical Library 1,534 0 2 Jun 2010
Quake Catcher Network 12,109 0 20 Apr 2008
Virtual Prairie 17,789 0 1 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Neurona@Home 3,643 0 5 Jul 2011
Ideologias@Home 2,259 0 1 Jun 2011
Chess960@Home Alpha 27,314 0 5 Jul 2006
QMC@HOME 150,681 0 4 Mar 2006
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
AlmereGrid Test 53,257 0 15 Jan 2010
ProfileView
TeamNone