Project

Participants

Community

Powered by BOINC

Account data for cpuid

https | Log in
Correlizer member since3 Aug 2011
CountryGermany
Total credit14,947
Recent average credit8.76
Computershidden

Projects in which cpuid is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,819,603 6,396 31 Jul 2011
PrimeGrid 21,286,321 2,776 18 Sep 2010
Distributed Rainbow Table Generator 1,526,674 2,397 31 Jul 2011
Asteroids@home 48,240 1,476 18 Jun 2012
SIMAP 208,197 933 22 Jan 2011
yoyo@home 159,730 715 31 Jul 2011
SETI@home Beta 173,190 439 31 Jul 2011
MilkyWay@home 1,378,203 433 17 Jul 2010
Wildlife@Home 7,503 373 30 Oct 2012
SETI@home 1,173,936 290 6 Dec 2001
World Community Grid 1,316,934 262 12 Nov 2010
WUProp@Home 180,460 183 31 Jul 2011
Radioactive@Home 21,145 139 11 Aug 2012
Volpex@UH 70,104 137 19 Oct 2011
Constellation 33,652 131 13 Apr 2011
Collatz Conjecture 1,561,267 96 20 Nov 2010
theSkyNet POGS 41,788 56 4 Aug 2012
malariacontrol.net 29,387 32 31 Jul 2011
Albert@Home 3,288,088 30 2 Sep 2011
YAFU 27,975 22 2 Sep 2011
Surveill@Home 7,651 21 23 Jul 2011
Renderfarm.fi 12,405 20 6 Sep 2011
primaboinca 55,775 17 9 Nov 2010
IBERCIVIS 28,827 15 12 Jul 2011
HAL@Home 1,530,796 15 9 Mar 2010
Distributed Data Mining 15,653 14 31 Jul 2011
SAT@home 30,544 13 12 Oct 2011
SubsetSum@Home 210,454 8 24 Apr 2012
Enigma@Home 198,129 8 31 Jul 2011
AlmereGrid Boinc Grid 23,564 8 31 Jul 2011
Docking@Home 34,427 8 31 Jul 2011
Rosetta@home 27,483 8 11 Oct 2010
DNA@Home 35,692 7 31 Jul 2011
NumberFields@home 102,114 7 22 Aug 2011
NFS@Home 162,421 7 31 Jul 2011
Cosmology@Home 25,200 7 31 Jul 2011
FightMalaria 63,472 6 26 Jul 2012
SZTAKI Desktop Grid 21,187 5 31 Jul 2011
physics@home 13,343 5 5 Mar 2013
OProject 16,374 4 15 Aug 2012
Test4Theory 47,590 4 4 Aug 2011
CAS@home 19,321 4 31 Jul 2011
Rioja Science 248,439 4 16 May 2012
VGTU@Home 11,412 3 16 Feb 2012
POEM@HOME 1,539,919 3 31 Jul 2011
Correlizer 14,946 3 3 Aug 2011
Leiden Classical 10,705 2 31 Jul 2011
Najmanovich Research Group 26,254 2 25 Nov 2011
EDGeS@Home 14,807 2 31 Jul 2011
sudoku@vtaiwan 8,362 1 31 Jul 2011
OPTIMA@HOME 11,934 1 31 Jul 2011
BURP 37,983 1 5 Sep 2011
LHC@home 55,619 0 19 Nov 2010
uFluids 282 0 31 Jul 2011
AlmereGrid Test 2,157 0 24 Aug 2011
Lattice Project 26,329 0 31 Jul 2011
climateprediction.net 29,942 0 31 Jul 2011
SimOne@home 5,168 0 22 Feb 2012
SLinCA@Home 1,258 0 31 Jul 2011
ABC@home 27,819 0 31 Jul 2011
GPUGRID 1,561,550 0 31 Jul 2011
WEP-M+2 17,109 0 31 Jul 2011
Gerasim@Home 38,067 0 31 Jul 2011
Superlink@Technion 45,184 0 31 Jul 2011
MindModeling@Home 26,824 0 31 Jul 2011
Spinhenge@home 2,800 0 31 Jul 2011
Chess960@Home Alpha 258,666 0 11 Aug 2007
eOn 10,842 0 31 Jul 2011
Neurona@Home 9,420 0 16 Sep 2011
Pirates@Home 295 0 31 Jul 2011
RALPH@Home 46,951 0 31 Jul 2011
QMC@HOME 29,458 0 31 Jul 2011
RNA World 36,417 0 11 Oct 2010
Moo! Wrapper 1,031,805 0 31 Jul 2011
TeamSETI.Germany