Project

Participants

Community

Powered by BOINC

Account data for anchedo

https | Log in
Correlizer member since23 Sep 2011
CountryGermany
URLhttp://anchedo.net/boinc.html
Total credit27,785
Recent average credit4.73
ComputersView

Projects in which anchedo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 120,069,695 495,021 5 Jan 2011
Einstein@Home 1,664,315 15,352 22 Feb 2005
PrimeGrid 81,633,876 5,371 3 Dec 2010
yoyo@home 690,827 2,842 25 Feb 2011
POEM@HOME 38,016,587 815 23 Nov 2008
SIMAP 204,579 667 14 May 2006
World Community Grid 655,642 545 14 May 2006
Asteroids@home 39,120 436 18 Jun 2012
IBERCIVIS 51,186 319 24 Jun 2011
NumberFields@home 266,030 198 19 Aug 2011
SETI@home 2,155,447 126 22 Sep 2001
GPUGRID 5,271,447 125 1 Nov 2008
HAL@Home 2,545,054 113 25 Oct 2008
RNA World 87,287 109 24 Jun 2011
SZTAKI Desktop Grid 50,438 96 14 May 2006
WUProp@Home 89,282 92 11 Dec 2010
SETI@home Beta 77,010 81 24 Jun 2011
primaboinca 202,000 72 24 Jun 2011
Surveill@Home 16,257 56 25 Jul 2011
SAT@home 32,963 50 12 Oct 2011
MilkyWay@home 1,053,521 46 17 Aug 2008
climateprediction.net 357,398 41 17 Feb 2005
Moo! Wrapper 601,193 40 15 May 2011
theSkyNet POGS 70,699 40 9 Aug 2012
OProject 33,549 38 17 Aug 2012
ABC@home 145,058 34 7 Dec 2008
SubsetSum@Home 26,064 29 24 Apr 2012
Test4Theory 12,360 27 9 Aug 2011
sudoku@vtaiwan 38,657 27 8 Oct 2011
Albert@Home 152,905 17 22 Feb 2005
NFS@Home 46,016 11 25 Feb 2011
EDGeS@Home 25,812 10 19 Mar 2010
Cosmology@Home 137,000 9 17 Aug 2008
Collatz Conjecture 3,831,526 9 19 Mar 2010
Docking@Home 81,666 8 13 Dec 2008
Constellation 42,091 7 13 Apr 2011
LHC@home 49,228 6 14 May 2006
Distributed Data Mining 62,978 5 3 Oct 2011
FightMalaria 6,771 4 25 Jul 2012
Correlizer 27,785 3 23 Sep 2011
DNA@Home 5,938 2 3 Oct 2011
Rioja Science 6,674 2 24 May 2012
Rosetta@home 117,079 2 14 May 2006
MindModeling@Home 6,841 2 16 Sep 2011
Enigma@Home 61,622 2 3 Oct 2011
physics@home 8,529 2 24 Feb 2013
AlmereGrid Boinc Grid 17,188 2 17 Sep 2011
Lattice Project 27,889 2 5 Jan 2011
CAS@home 10,669 1 2 Aug 2010
VGTU@Home 6,358 1 14 Jan 2012
YAFU 18,592 0 23 Sep 2011
uFluids 14,708 0 18 Jan 2007
AlmereGrid Test 3,242 0 2 Oct 2011
QMC@HOME 134,199 0 14 May 2006
Leiden Classical 17,743 0 18 Jan 2007
Pirates@Home 167 0 13 Jun 2011
DG@Putra 30 0 2 Mar 2012
SimOne@home 619 0 2 Mar 2012
Volpex@UH 1,413 0 24 Oct 2011
RALPH@Home 217,657 0 24 Jun 2011
Najmanovich Research Group 10,735 0 24 Nov 2011
Superlink@Technion 6,361 0 4 Oct 2011
BURP 11,594 0 17 Sep 2011
Virtual Prairie 2,055 0 19 Mar 2010
OPTIMA@HOME 686 0 29 Jul 2011
malariacontrol.net 17,759 0 7 Oct 2011
eOn 3,937 0 8 Jun 2011
SLinCA@Home 839 0 1 Apr 2011
Gerasim@Home 20,455 0 7 Oct 2011
WEP-M+2 209 0 2 Oct 2011
Renderfarm.fi 2,859 0 27 Oct 2011
orbit@home 1,370 0 25 Oct 2008
Neurona@Home 1,215 0 15 Nov 2011
Spinhenge@home 73,743 0 18 Jan 2007
ProfileView
TeamSETI.Germany
Friends (1)
Profile
kotfryc1