Project

Participants

Community

Powered by BOINC

Account data for Tino Ruiz

https | Log in
Correlizer member since19 Sep 2011
CountryAruba
Total credit66,360
Recent average credit59.64
ComputersView

Projects in which Tino Ruiz is participating

Project
Click for user page
Total creditAverage creditSince
malariacontrol.net 207,357 175 21 Jun 2006
POEM@HOME 227,742 170 5 Oct 2009
Constellation 126,364 103 11 Jun 2011
Einstein@Home 374,487 93 22 Jan 2005
theSkyNet POGS 105,125 86 24 Aug 2012
Asteroids@home 37,320 80 26 Jul 2012
EDGeS@Home 64,849 79 28 Oct 2009
yoyo@home 392,565 76 13 Aug 2007
Docking@Home 302,566 63 19 Sep 2006
OPTIMA@HOME 11,272 52 4 Aug 2011
Rosetta@home 216,444 50 12 Oct 2005
LHC@home 64,021 46 1 Sep 2004
SETI@home 266,683 45 14 Aug 1999
Correlizer 66,360 44 19 Sep 2011
FightMalaria 38,986 44 26 Jul 2012
MilkyWay@home 441,437 43 7 Oct 2007
Rioja Science 41,885 43 8 Jul 2012
SIMAP 127,988 41 25 Dec 2005
Cosmology@Home 277,896 35 4 Jul 2007
eOn 61,702 33 26 Sep 2010
SAT@home 98,354 32 3 Nov 2011
IBERCIVIS 184,062 30 3 Jun 2008
WUProp@Home 52,492 21 16 May 2010
MindModeling@Home 26,050 17 4 Feb 2008
World Community Grid 207,029 13 7 Mar 2006
ABC@home 436,518 13 9 Jan 2007
Test4Theory 16,888 11 4 Aug 2011
Najmanovich Research Group 44,314 10 12 Dec 2011
Volpex@UH 16,053 7 17 Oct 2011
Lattice Project 69,663 7 20 Sep 2006
physics@home 737 6 2 Mar 2013
DNA@Home 2,483 1 11 Jun 2011
Gerasim@Home 27,570 0 13 Apr 2007
orbit@home 6,733 0 5 Mar 2008
climateprediction.net 38,891 0 30 Aug 2004
Spinhenge@home 122,537 0 1 Sep 2006
QMC@HOME 335,237 0 5 Mar 2006
GPUGRID 84,818 0 31 Dec 2008
OProject 9,662 0 24 Aug 2012
Biochemical Library 276 0 23 Oct 2010
uFluids 66,464 0 23 Nov 2005
SLinCA@Home 1,006 0 19 Feb 2011
Neurona@Home 29,758 0 12 Nov 2011
RNA World 102,039 0 21 Feb 2010
Magnetism@home 20,654 0 22 Jun 2008
Superlink@Technion 31,300 0 27 Jun 2007
TeamSETI.USA