Project

Participants

Community

Powered by BOINC

Account data for Timothy Dickey

https | Log in
Correlizer member since17 Sep 2011
CountryUnited States
Total credit2,002
Recent average credit0.06
ComputersView

Projects in which Timothy Dickey is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 122,319 152 21 Apr 2010
NumberFields@home 165,235 76 19 Sep 2011
theSkyNet POGS 115,724 31 3 Sep 2012
MilkyWay@home 123,483 28 11 Jul 2010
SETI@home 19,087 27 20 Apr 2010
FightMalaria 18,867 18 2 Sep 2012
WUProp@Home 14,962 6 6 Sep 2011
eOn 22,842 5 10 Sep 2010
Collatz Conjecture 173,499 3 21 Dec 2010
PrimeGrid 164,489 2 12 Sep 2010
physics@home 9,003 2 20 Feb 2013
World Community Grid 71,120 2 31 Dec 2010
EDGeS@Home 2,355 2 28 Nov 2010
SubsetSum@Home 236,572 1 15 Apr 2012
Einstein@Home 269,826 1 23 Apr 2010
primaboinca 786 0 7 Mar 2011
Constellation 4,939 0 12 Jul 2011
Volpex@UH 1,186 0 29 Oct 2011
CAS@home 8,401 0 24 Mar 2011
SimOne@home 767 0 6 Feb 2012
Asteroids@home 11,776 0 27 Jun 2012
Rioja Science 5,365 0 19 May 2012
SAT@home 32,244 0 21 Oct 2011
RNA World 1,954 0 7 Mar 2011
SLinCA@Home 2,906 0 7 Mar 2011
OProject 11,012 0 3 Sep 2012
Albert@Home 2,995 0 22 Jul 2011
Correlizer 2,001 0 17 Sep 2011
Test4Theory 576 0 4 Jan 2012
Moo! Wrapper 27,245 0 3 Jun 2011
Najmanovich Research Group 285 0 28 Nov 2011
Neurona@Home 1,215 0 11 Jul 2011
sudoku@vtaiwan 8,795 0 12 Jan 2011
DNA@Home 39 0 30 Aug 2010
YAFU 841 0 24 Feb 2012
AlmereGrid Boinc Grid 728 0 14 Jan 2011
QMC@HOME 7,837 0 7 Sep 2010
Leiden Classical 2,252 0 4 Jun 2010
Spinhenge@home 2,000 0 8 Jul 2010
VGTU@Home 231 0 24 Feb 2012
Docking@Home 24,252 0 4 Jun 2010
SIMAP 874 0 6 Mar 2011
malariacontrol.net 33,981 0 20 Dec 2010
Rosetta@home 18,495 0 8 Jun 2010
LHC@home 7 0 2 Sep 2010
NFS@Home 1,796 0 28 Nov 2010
SZTAKI Desktop Grid 653 0 6 Mar 2011
uFluids 15 0 18 Dec 2010
ABC@home 10,426 0 18 Dec 2010
WEP-M+2 1,772 0 12 Jun 2011
Virtual Prairie 7,565 0 20 Aug 2010
MindModeling@Home 40 0 24 Feb 2012
OPTIMA@HOME 10,175 0 23 Jul 2011
IBERCIVIS 303 0 8 Nov 2010
Renderfarm.fi 485 0 5 Aug 2011
yoyo@home 2,562 0 28 Nov 2010
Enigma@Home 4,299 0 28 Nov 2010
orbit@home 3,344 0 17 Apr 2010
Gerasim@Home 14,953 0 3 Jan 2011
Cosmology@Home 38,640 0 15 Aug 2010
Superlink@Technion 5,662 0 15 May 2010
POEM@HOME 18,302 0 2 Aug 2011
HAL@Home 133,111 0 25 Aug 2011
TeamPalmetto Flats