Project

Participants

Community

Powered by BOINC

Account data for teugas

https | Log in
Correlizer member since6 Sep 2011
CountryFrance
URLhttp://facebook.com/laurent.saguet
Total credit37,610
Recent average credit44.67
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 1,328,672 257 23 Sep 2007
theSkyNet POGS 71,501 149 11 Aug 2012
NFS@Home 211,697 147 15 Sep 2009
Enigma@Home 163,877 133 18 Aug 2008
SETI@home Beta 444,051 128 14 Jun 2008
NumberFields@home 376,358 116 30 Sep 2011
PrimeGrid 8,388,736 115 3 Nov 2007
POEM@HOME 1,093,460 98 21 Oct 2007
EDGeS@Home 86,236 85 2 Nov 2009
WUProp@Home 183,617 72 12 Apr 2010
Asteroids@home 21,600 72 29 Jul 2012
physics@home 2,186 69 11 Mar 2013
primaboinca 363,899 67 15 Aug 2010
Moo! Wrapper 10,858,230 66 14 May 2011
Docking@Home 136,182 66 27 Oct 2008
Rosetta@home 138,891 63 17 Aug 2007
yoyo@home 218,713 59 9 Jun 2008
Collatz Conjecture 9,801,188 58 14 Jul 2009
MilkyWay@home 269,074 54 14 Jun 2008
ABC@home 306,335 49 23 Dec 2007
Constellation 70,818 49 14 Apr 2011
SIMAP 110,587 48 26 Aug 2007
Einstein@Home 501,351 41 14 Jun 2008
SAT@home 59,668 36 16 Oct 2011
Correlizer 37,609 33 6 Sep 2011
malariacontrol.net 150,305 32 23 Oct 2007
SETI@home 840,973 32 1 Dec 2007
AlmereGrid Boinc Grid 51,654 31 22 Oct 2008
Albert@Home 127,331 30 14 Jun 2008
Cosmology@Home 158,070 29 14 Jun 2008
OPTIMA@HOME 1,291 26 17 Jul 2011
Rioja Science 11,831 25 17 May 2012
HAL@Home 784,869 23 30 Sep 2008
SLinCA@Home 10,286 22 17 Feb 2011
FightMalaria 11,152 21 29 Jul 2012
Distributed Data Mining 168,375 20 8 Mar 2010
OProject 14,220 20 17 Aug 2012
IBERCIVIS 111,369 19 2 Jul 2008
VGTU@Home 13,237 18 19 Feb 2012
sudoku@vtaiwan 71,032 18 18 Jan 2011
SubsetSum@Home 42,538 18 25 Apr 2012
CAS@home 72,718 16 15 Aug 2010
World Community Grid 162,115 13 17 Aug 2007
Lattice Project 67,662 11 26 Aug 2007
Leiden Classical 108,491 11 3 Oct 2007
Renderfarm.fi 79,222 9 24 Aug 2010
eOn 234,130 7 4 Sep 2010
Test4Theory 5,221 5 17 Nov 2011
YAFU 96,082 5 6 Sep 2011
LHC@home 45,341 5 23 Sep 2007
MindModeling@Home 29,211 3 14 Jun 2008
Najmanovich Research Group 14,914 3 2 Dec 2011
SZTAKI Desktop Grid 40,940 2 8 Feb 2008
SimOne@home 730 0 19 Feb 2012
Volpex@UH 6,658 0 16 Oct 2011
AlmereGrid Test 19,948 0 6 Sep 2011
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Spinhenge@home 151,206 0 8 Sep 2007
WEP-M+2 1,480 0 14 Jun 2008
RALPH@Home 56,173 0 26 Aug 2007
Pirates@Home 1,543 0 3 Oct 2007
BURP 9,956 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
Gerasim@Home 21,501 0 13 Nov 2010
orbit@home 2,029 0 14 Jun 2008
RNA World 74,674 0 7 Feb 2010
Biochemical Library 1,470 0 16 Oct 2010
Ideologias@Home 1,424 0 3 Jun 2011
GPUGRID 464,093 0 25 May 2009
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
Superlink@Technion 49,940 0 26 Aug 2007
DNA@Home 9,706 0 31 Mar 2011
TeamL'Alliance Francophone