Project

Participants

Community

Powered by BOINC

Account data for Bruce Kennedy

https | Log in
Correlizer member since27 Aug 2011
CountryUnited States
Total credit227,493
Recent average credit81.66
ComputersView

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 125,263,401 280,330 15 Jan 2009
Moo! Wrapper 81,500,877 219,540 14 May 2011
Einstein@Home 38,412,854 184,524 3 Jan 2009
GPUGRID 139,181,928 67,263 15 Jan 2009
Distributed Rainbow Table Generator 256,420,160 54,108 17 Jan 2009
Collatz Conjecture 176,447,242 52,679 12 Jul 2009
SETI@home 20,419,180 28,636 27 Nov 2008
World Community Grid 14,493,889 27,832 3 Jan 2009
PrimeGrid 358,733,030 27,308 15 Jan 2009
Asteroids@home 435,702 10,954 20 Jul 2012
SIMAP 9,081,757 10,037 15 Jan 2009
POEM@HOME 44,263,933 8,330 15 Jan 2009
yoyo@home 1,850,126 7,270 15 Jan 2009
Rioja Science 233,564 6,152 18 May 2012
YAFU 192,611 3,079 8 Sep 2011
OPTIMA@HOME 100,619 2,820 15 Jul 2011
IBERCIVIS 594,295 2,251 17 Jan 2009
primaboinca 1,574,145 2,103 5 Aug 2010
Rosetta@home 2,606,548 1,256 30 Dec 2008
Enigma@Home 557,682 1,219 15 Jan 2009
Docking@Home 1,688,193 1,199 17 Jan 2009
theSkyNet POGS 570,870 994 13 Aug 2012
NumberFields@home 1,005,572 925 19 Sep 2011
Cosmology@Home 1,527,600 924 15 Jan 2009
NFS@Home 638,612 883 12 Sep 2009
OProject 253,162 685 8 Sep 2012
malariacontrol.net 1,009,162 669 9 Aug 2009
WUProp@Home 685,604 661 28 Mar 2010
VGTU@Home 100,078 636 18 Feb 2012
FightMalaria 233,730 575 22 Jul 2012
LHC@home 393,579 466 15 Jan 2009
climateprediction.net 2,442,204 465 3 Jan 2009
SZTAKI Desktop Grid 427,601 421 15 Jan 2009
SETI@home Beta 2,593,874 420 15 Jan 2009
AlmereGrid Boinc Grid 253,851 375 17 Jan 2009
sudoku@vtaiwan 306,859 374 15 Jan 2011
eOn 662,271 373 4 Sep 2010
Test4Theory 345,719 348 2 Aug 2011
CAS@home 315,547 278 27 Jul 2010
SAT@home 324,970 258 16 Oct 2011
Constellation 381,755 257 22 Dec 2010
SubsetSum@Home 254,862 237 26 Apr 2012
Leiden Classical 339,044 186 15 Jan 2009
Volpex@UH 50,458 166 16 Oct 2011
Surveill@Home 104,845 135 23 Jul 2011
ABC@home 1,291,028 106 15 Jan 2009
Lattice Project 272,967 98 15 Jan 2009
Distributed Data Mining 500,833 98 6 Mar 2010
Correlizer 227,380 72 27 Aug 2011
Najmanovich Research Group 101,090 66 26 Dec 2011
EDGeS@Home 523,976 63 28 Oct 2009
RNA World 513,829 52 6 Feb 2010
MindModeling@Home 147,970 33 15 Jan 2009
DNA@Home 251,580 20 31 Mar 2011
Albert@Home 551,500 14 16 Jun 2012
BURP 146,840 2 5 Sep 2009
physics@home 15,685 2 27 Feb 2013
QMC@HOME 1,193,659 1 15 Jan 2009
SimOne@home 6,259 0 18 Feb 2012
AlmereGrid Test 26,270 0 27 Aug 2011
Magnetism@home 21,493 0 17 Jan 2009
Spinhenge@home 478,347 0 15 Jan 2009
WEP-M+2 252,223 0 15 Jan 2009
Gerasim@Home 164,608 0 28 Oct 2010
Chess960@Home Alpha 37,744 0 17 Sep 2011
RALPH@Home 119,832 0 15 Jan 2009
uFluids 83,011 0 15 Jan 2009
Pirates@Home 9,034 0 15 Jan 2009
orbit@home 64,551 0 17 Jan 2009
Superlink@Technion 252,429 0 15 Jan 2009
SLinCA@Home 103,957 0 15 Feb 2011
Neurona@Home 119,066 0 26 Jun 2011
HAL@Home 11,669,022 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
Quake Catcher Network 70,555 0 2 Feb 2009
Virtual Prairie 142,870 0 19 Jan 2009
Ideologias@Home 10,279 0 3 Jun 2011
TeamBOINCstats