Project

Participants

Community

Powered by BOINC

Account data for Simone [3dz2]

https | Log in
Correlizer member since3 Aug 2011
CountryItaly
Total credit52,064
Recent average credit0.08
ComputersView

Projects in which Simone [3dz2] is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,057,592 8,673 6 Feb 2012
Moo! Wrapper 10,157,287 7,073 14 May 2011
PrimeGrid 10,318,589 3,871 15 Jun 2010
POEM@HOME 5,748,993 2,127 1 Mar 2010
SIMAP 232,767 1,276 31 Oct 2011
MilkyWay@home 620,097 817 17 Feb 2010
Collatz Conjecture 1,031,135 358 14 Dec 2010
OProject 79,014 171 26 Aug 2012
WUProp@Home 92,386 123 30 Apr 2010
HAL@Home 576,051 117 20 Sep 2010
Surveill@Home 14,437 78 25 Jul 2011
Leiden Classical 54,651 27 16 Feb 2010
GPUGRID 1,238,045 15 24 Jul 2012
primaboinca 66,000 4 18 Feb 2012
MindModeling@Home 11,858 3 25 Jul 2012
WEP-M+2 6,824 3 20 Feb 2012
Radioactive@Home 49,870 2 28 Mar 2012
Asteroids@home 60,960 1 14 Dec 2012
Enigma@Home 13,013 1 14 Feb 2012
Distributed Data Mining 116,305 1 10 Jul 2011
LHC@home 13,177 0 11 Feb 2012
climateprediction.net 20,076 0 3 Apr 2011
SubsetSum@Home 12,511 0 7 Jul 2012
Najmanovich Research Group 10,772 0 12 Nov 2011
DNA@Home 53,571 0 2 Aug 2010
Biochemical Library 687 0 16 Aug 2010
SLinCA@Home 1,194 0 11 Feb 2012
sudoku@vtaiwan 11,452 0 16 Feb 2012
World Community Grid 167,275 0 7 Nov 2010
Correlizer 52,063 0 3 Aug 2011
malariacontrol.net 50,583 0 30 Jan 2011
theSkyNet POGS 15,927 0 3 Oct 2012
FightMalaria 12,101 0 31 Jul 2012
Rioja Science 11,042 0 17 May 2012
SimOne@home 56,651 0 22 Jan 2012
Test4Theory 26,981 0 23 Feb 2012
Lattice Project 18,260 0 8 Oct 2011
SAT@home 11,378 0 12 Oct 2011
eOn 64,807 0 4 Sep 2010
Constellation 4,975 0 12 Apr 2011
OPTIMA@HOME 11,584 0 15 Feb 2012
IBERCIVIS 112,784 0 1 Apr 2010
AlmereGrid Boinc Grid 12,436 0 19 Feb 2012
ABC@home 52,322 0 20 Dec 2011
NFS@Home 33,348 0 19 Jun 2012
SZTAKI Desktop Grid 11,371 0 23 Feb 2012
Cosmology@Home 10,500 0 11 Feb 2012
yoyo@home 200,948 0 14 May 2011
SETI@home 2,160 0 26 Feb 2012
Docking@Home 24,227 0 6 Feb 2012
RNA World 50,825 0 30 Aug 2010
CAS@home 1,504 0 8 Feb 2012
QMC@HOME 150,917 0 16 Feb 2010
EDGeS@Home 13,300 0 11 Feb 2012
Rosetta@home 53,427 0 1 Jun 2010
VGTU@Home 11,293 0 15 Feb 2012
Albert@Home 1,490 0 26 Feb 2012
uFluids 2,516 0 29 Jun 2010
Distributed Rainbow Table Generator 3,121,012 0 26 Feb 2012
TeamBOINC.Italy