Project

Participants

Community

Powered by BOINC

Account data for Golden_Frog

https | Log in
Correlizer member since21 Aug 2011
CountryUnited States
Total credit104,202
Recent average credit0.38
ComputersView

Projects in which Golden_Frog is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 25,181,389 3,629 31 Aug 2008
Albert@Home 557,411 2,951 21 Jun 2011
Wildlife@Home 51,064 2,784 14 Dec 2012
SETI@home Beta 163,409 2,617 11 Dec 2008
Asteroids@home 93,840 2,187 13 Dec 2012
VGTU@Home 53,689 1,284 13 Dec 2012
Rioja Science 24,946 889 13 Dec 2012
physics@home 16,115 694 27 Feb 2013
EDGeS@Home 58,656 656 24 Feb 2010
Volpex@UH 24,135 457 21 Apr 2011
Distributed Rainbow Table Generator 10,338,112 447 14 Jun 2009
SIMAP 102,564 384 5 Dec 2008
IBERCIVIS 53,689 215 25 Mar 2009
sudoku@vtaiwan 50,179 168 25 Mar 2011
WUProp@Home 91,396 158 8 Apr 2010
PrimeGrid 8,862,976 128 31 Jul 2008
LHC@home 27,318 106 14 Dec 2008
Najmanovich Research Group 52,055 73 27 Nov 2011
HAL@Home 1,171,522 57 18 Feb 2009
Renderfarm.fi 28,998 33 31 Jul 2009
MindModeling@Home 20,731 13 7 Feb 2009
OPTIMA@HOME 16,032 10 21 Aug 2011
BURP 12,777 5 20 Jul 2009
RNA World 146,355 5 24 Feb 2010
Distributed Data Mining 101,514 1 4 Mar 2010
Quake Catcher Network 5,418 1 8 Feb 2009
Moo! Wrapper 3,553,880 0 10 May 2011
DNA@Home 93,935 0 14 May 2010
NFS@Home 137,141 0 16 Sep 2009
Ideologias@Home 32,445 0 3 Jun 2011
SLinCA@Home 6,622 0 18 Mar 2011
primaboinca 1,015,628 0 20 Aug 2010
Constellation 53,992 0 21 Apr 2011
eOn 100,422 0 1 Sep 2010
OProject 150,368 0 13 Dec 2012
SZTAKI Desktop Grid 108,496 0 24 Aug 2008
Correlizer 104,202 0 21 Aug 2011
climateprediction.net 151,076 0 31 Jul 2008
Rosetta@home 152,423 0 13 Nov 2007
theSkyNet POGS 14,213 0 13 Dec 2012
FightMalaria 105,011 0 13 Dec 2012
Einstein@Home 1,010,867 0 9 Jul 2008
SimOne@home 514 0 13 Dec 2012
SAT@home 10,956 0 10 Nov 2011
World Community Grid 693,848 0 12 Sep 2008
Test4Theory 2,772 0 19 Jan 2012
NumberFields@home 101,849 0 21 Aug 2011
YAFU 60,087 0 9 Sep 2011
SubsetSum@Home 12,188 0 13 Dec 2012
uFluids 14,002 0 4 Dec 2008
Enigma@Home 55,183 0 5 Dec 2008
POEM@HOME 5,261,221 0 13 Sep 2008
yoyo@home 280,962 0 6 Sep 2008
Spinhenge@home 52,125 0 8 Oct 2008
QMC@HOME 407,200 0 11 Sep 2008
Superlink@Technion 27,552 0 14 Sep 2008
Docking@Home 107,515 0 6 Oct 2008
WEP-M+2 10,158 0 18 Feb 2009
Gerasim@Home 32,921 0 14 Jun 2009
orbit@home 11,375 0 7 Jan 2009
Cosmology@Home 101,760 0 4 Dec 2008
Virtual Prairie 27,101 0 30 Jan 2009
SETI@home 1,638,948 0 28 Oct 1999
Lattice Project 30,499 0 7 Jan 2009
malariacontrol.net 104,716 0 3 Sep 2008
Collatz Conjecture 5,145,323 0 20 Jul 2009
ABC@home 183,644 0 14 Sep 2008
GPUGRID 5,389,874 0 18 Sep 2008
Pirates@Home 685 0 14 Sep 2008
Magnetism@home 10,663 0 18 Feb 2009
RALPH@Home 11,035 0 22 Apr 2009
AlmereGrid Boinc Grid 12,548 0 17 Feb 2009
Leiden Classical 169,373 0 17 Sep 2008
CAS@home 50,629 0 20 Jun 2010
TeamThe Pirate Fleet