Project

Participants

Community

Powered by BOINC

Account data for jcuervo

https | Log in
Correlizer member since19 Aug 2011
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit7,904
Recent average credit6.59
Computershidden

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,174,350 1,037 9 Oct 2009
GPUGRID 1,337,161 713 13 Oct 2008
Distributed Rainbow Table Generator 1,928,491 618 16 Apr 2011
Einstein@Home 312,443 573 13 Dec 2005
POEM@HOME 322,086 446 14 Jul 2008
SETI@home 427,496 422 2 May 2000
Albert@Home 78,586 381 13 Dec 2005
Moo! Wrapper 543,641 289 14 May 2011
World Community Grid 230,449 275 2 Jul 2008
MilkyWay@home 631,215 187 3 Aug 2008
Rosetta@home 157,544 175 27 Jan 2006
PrimeGrid 3,114,016 172 14 Nov 2008
Surveill@Home 10,823 77 25 Jul 2011
WUProp@Home 44,277 67 25 May 2010
Asteroids@home 9,960 62 20 Jul 2012
climateprediction.net 89,135 62 11 Dec 2005
HAL@Home 237,432 52 29 Nov 2009
Renderfarm.fi 5,116 51 10 Oct 2010
Cosmology@Home 29,740 38 20 Apr 2008
primaboinca 100,437 37 1 Aug 2010
LHC@home 10,429 35 13 Mar 2006
ABC@home 43,222 34 8 Jun 2008
EDGeS@Home 9,724 34 16 Jul 2010
NumberFields@home 48,389 34 18 Sep 2011
Docking@Home 31,261 31 4 Oct 2008
OProject 3,522 27 21 Aug 2012
IBERCIVIS 20,108 26 29 Nov 2009
SAT@home 8,755 24 16 Oct 2011
Constellation 13,318 23 12 Apr 2011
malariacontrol.net 135,614 23 21 Mar 2007
Rioja Science 4,713 22 16 May 2012
Distributed Data Mining 56,530 21 1 Mar 2010
SETI@home Beta 44,812 20 13 Oct 2008
sudoku@vtaiwan 6,582 19 12 Jan 2011
theSkyNet POGS 16,543 19 21 Aug 2012
FightMalaria 4,431 18 21 Jul 2012
Leiden Classical 11,249 15 28 Jun 2008
BURP 1,723 10 23 Aug 2010
SIMAP 47,423 10 7 Feb 2006
SubsetSum@Home 10,229 10 25 Apr 2012
CAS@home 7,196 10 25 Jul 2010
OPTIMA@HOME 3,237 9 16 Jul 2011
SZTAKI Desktop Grid 16,613 7 16 Jul 2010
Enigma@Home 11,245 6 14 Jun 2010
VGTU@Home 6,396 6 18 Feb 2012
eOn 6,594 5 4 Sep 2010
Test4Theory 8,100 3 6 Aug 2011
Najmanovich Research Group 3,453 3 27 Nov 2011
Correlizer 7,903 3 19 Aug 2011
AlmereGrid Boinc Grid 6,410 2 16 Jul 2010
yoyo@home 39,664 2 8 Mar 2009
NFS@Home 15,550 2 16 Jul 2010
AlmereGrid Test 1,201 0 28 Aug 2011
YAFU 4,957 0 5 Sep 2011
RALPH@Home 2,186 0 22 Nov 2009
Volpex@UH 2,069 0 16 Oct 2011
Virtual Prairie 2,511 0 5 Sep 2009
physics@home 1,120 0 24 Feb 2013
uFluids 1,471 0 10 May 2007
Lattice Project 3,925 0 25 Nov 2009
SimOne@home 928 0 28 Jan 2012
Pirates@Home 21 0 19 Sep 2010
Chess960@Home Alpha 1,093 0 10 Nov 2006
orbit@home 75 0 13 Jan 2010
Superlink@Technion 3,580 0 9 May 2008
RNA World 8,708 0 6 Feb 2010
MindModeling@Home 6,870 0 16 Jul 2010
Gerasim@Home 928 0 27 Nov 2010
SLinCA@Home 1,186 0 16 Feb 2011
Spinhenge@home 10,157 0 17 Oct 2008
DNA@Home 2,606 0 31 Mar 2011
Ideologias@Home 489 0 3 Jun 2011
WEP-M+2 63 0 16 Jul 2010
QMC@HOME 64,818 0 10 Nov 2006
ProfileView
TeamBOINC.Italy