Project

Participants

Community

Powered by BOINC

Account data for Stanley A Bourdon

https | Log in
Correlizer member since6 Nov 2012
CountryUnited States
Total credit3,575
Recent average credit0.70
ComputersView

Projects in which Stanley A Bourdon is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,794,577 7,771 6 Nov 2012
Albert@Home 77,182 711 11 Feb 2005
IBERCIVIS 35,771 92 7 Jul 2008
HAL@Home 165,710 77 6 Sep 2008
Volpex@UH 11,689 45 6 Nov 2012
WUProp@Home 40,169 42 3 Dec 2010
EDGeS@Home 24,766 26 5 Jan 2010
yoyo@home 43,489 24 24 Jul 2007
theSkyNet POGS 14,708 22 6 Nov 2012
LHC@home 20,371 21 14 Jul 2005
SubsetSum@Home 7,871 20 6 Nov 2012
climateprediction.net 63,263 19 6 Feb 2005
FightMalaria 6,501 15 6 Nov 2012
Docking@Home 43,888 14 13 Sep 2006
NumberFields@home 18,939 14 6 Nov 2012
VGTU@Home 5,719 14 6 Nov 2012
POEM@HOME 54,918 14 20 Oct 2007
Enigma@Home 20,401 11 11 Sep 2007
SZTAKI Desktop Grid 41,036 10 12 Jul 2005
ABC Lattices @ Home 194 10 11 May 2013
SIMAP 76,436 9 13 Dec 2005
Cosmology@Home 39,827 8 7 Jun 2007
primaboinca 54,097 8 3 Dec 2010
sudoku@vtaiwan 33,167 8 13 Jan 2011
Leiden Classical 29,277 8 14 Feb 2006
Constellation 15,429 6 22 Dec 2010
Rioja Science 5,071 6 6 Nov 2012
Najmanovich Research Group 4,719 5 6 Nov 2012
Test4Theory 5,509 5 6 Nov 2012
SAT@home 5,827 5 6 Nov 2012
malariacontrol.net 54,673 4 10 Nov 2005
MilkyWay@home 66,384 4 28 Aug 2007
BURP 13,159 3 12 Mar 2005
SETI@home Beta 62,569 2 14 Jun 2005
Distributed Data Mining 43,595 2 3 Dec 2010
NFS@Home 52,388 1 29 Sep 2009
AlmereGrid Boinc Grid 11,653 1 27 Jul 2008
eOn 13,861 1 3 Dec 2010
SETI@home 52,725 1 28 May 1999
Neurona@Home 1,000 0 27 Nov 2012
SLinCA@Home 3,218 0 16 Feb 2011
Correlizer 3,574 0 6 Nov 2012
physics@home 1,811 0 16 Feb 2013
AlmereGrid Test 9 0 11 Apr 2008
OProject 4,416 0 6 Nov 2012
SimOne@home 2,099 0 6 Nov 2012
YAFU 3,369 0 6 Nov 2012
DNA@Home 19,726 0 1 Apr 2011
Asteroids@home 4,440 0 6 Nov 2012
OPTIMA@HOME 3,215 0 6 Nov 2012
Pirates@Home 1,077 0 5 Apr 2005
RALPH@Home 17,034 0 15 Feb 2006
QMC@HOME 45,622 0 2 Mar 2006
Chess960@Home Alpha 3,471 0 21 Mar 2006
Lattice Project 11,498 0 14 May 2005
uFluids 12,027 0 11 Nov 2005
Einstein@Home 117,877 0 11 Feb 2005
Rosetta@home 49,504 0 17 Sep 2005
PrimeGrid 211,520 0 12 Jul 2005
World Community Grid 40,158 0 14 Nov 2005
Spinhenge@home 35,114 0 1 Sep 2006
ABC@home 59,046 0 21 Nov 2006
Virtual Prairie 22,460 0 11 Apr 2008
Magnetism@home 1,155 0 1 Jul 2008
Collatz Conjecture 7,221,461 0 29 Sep 2009
RNA World 11,079 0 3 Dec 2010
MindModeling@Home 6,663 0 9 Feb 2008
Superlink@Technion 10,287 0 18 Jun 2007
Gerasim@Home 8,661 0 10 Feb 2007
orbit@home 692 0 8 Mar 2008
Distributed Rainbow Table Generator 96,215 0 11 Jan 2009
CAS@home 15,067 0 3 Dec 2010
TeamBOINC Synergy