Project

Participants

Community

Powered by BOINC

Account data for dduggan47

https | Log in
Correlizer member since17 Aug 2011
CountryUnited States
Total credit13,250
Recent average credit22.37
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,902,905 8,501 17 May 2011
Collatz Conjecture 9,209,309 7,535 6 Aug 2009
Distributed Rainbow Table Generator 94,473 2,221 27 Nov 2008
Einstein@Home 296,657 1,586 22 Jan 2005
POEM@HOME 109,144 1,424 18 Oct 2007
MilkyWay@home 142,465 772 6 Sep 2007
Albert@Home 21,134 558 22 Jan 2005
primaboinca 60,091 405 6 Aug 2010
SETI@home Beta 78,331 378 17 Dec 2005
EDGeS@Home 25,428 200 14 Oct 2009
ABC@home 100,506 192 21 Nov 2006
SETI@home 196,405 127 18 May 1999
IBERCIVIS 34,092 112 3 Jun 2008
Cosmology@Home 181,896 111 22 May 2007
malariacontrol.net 43,677 103 7 Mar 2006
OProject 1,743 95 23 Nov 2012
theSkyNet POGS 11,434 90 23 Nov 2012
World Community Grid 127,530 76 24 Jan 2006
WUProp@Home 73,993 72 30 Mar 2010
climateprediction.net 429,716 67 31 Aug 2004
NFS@Home 49,982 65 11 Sep 2009
Docking@Home 24,195 64 27 Dec 2006
Surveill@Home 13,962 58 27 Jul 2011
Volpex@UH 3,645 57 17 Oct 2011
NumberFields@home 141,977 51 19 Sep 2011
Enigma@Home 56,541 48 12 Sep 2007
SubsetSum@Home 5,274 47 20 May 2012
Constellation 11,200 45 22 Dec 2010
Asteroids@home 2,640 45 23 Nov 2012
SZTAKI Desktop Grid 37,853 39 12 Jul 2005
sudoku@vtaiwan 6,180 33 19 Jan 2011
FightMalaria 1,884 31 23 Nov 2012
Distributed Data Mining 37,344 29 6 Mar 2010
yoyo@home 109,183 29 28 Jul 2007
HAL@Home 457,532 27 4 Sep 2008
PrimeGrid 71,860 25 14 Aug 2005
SAT@home 13,574 25 17 Oct 2011
OPTIMA@HOME 1,323 24 17 Jul 2011
Correlizer 13,249 21 17 Aug 2011
Leiden Classical 100,837 19 20 Feb 2006
SIMAP 40,487 19 13 Dec 2005
Rioja Science 2,124 16 20 May 2012
AlmereGrid Boinc Grid 16,244 11 28 Jul 2008
BURP 10,591 11 25 Mar 2005
VGTU@Home 511 11 17 Apr 2012
eOn 9,971 10 1 Oct 2010
Rosetta@home 65,798 10 18 Sep 2005
Lattice Project 32,031 9 15 Jun 2005
MindModeling@Home 13,293 8 27 Jan 2008
GPUGRID 59,000 7 6 Dec 2007
Najmanovich Research Group 4,054 5 27 Nov 2011
Renderfarm.fi 15,105 3 18 Aug 2009
physics@home 286 3 27 Mar 2013
YAFU 7,785 1 7 Sep 2011
Pirates@Home 1,829 0 3 Nov 2004
SimOne@home 270 0 17 Apr 2012
RALPH@Home 14,540 0 16 Jul 2006
Test4Theory 16,236 0 15 Mar 2011
QMC@HOME 543,728 0 4 Mar 2006
AlmereGrid Test 14,219 0 29 Mar 2008
Chess960@Home Alpha 20,111 0 27 Mar 2006
Neurona@Home 1,821 0 14 Jun 2011
CAS@home 4,198 0 6 Aug 2010
LHC@home 24,630 0 1 Sep 2004
RNA World 10,425 0 8 Feb 2010
Superlink@Technion 25,733 0 21 Jun 2007
Virtual Prairie 17,838 0 5 Apr 2008
Magnetism@home 6,487 0 13 Jun 2008
uFluids 71,301 0 11 Nov 2005
Biochemical Library 0 0 29 Aug 2010
DNA@Home 12,249 0 29 Aug 2010
Gerasim@Home 20,297 0 15 May 2007
Ideologias@Home 9,124 0 1 Jun 2011
orbit@home 22,509 0 4 Mar 2008
SLinCA@Home 1,570 0 15 Feb 2011
Spinhenge@home 195,995 0 31 Aug 2006
TeamBOINC Synergy