Project

Participants

Community

Powered by BOINC

Account data for SchneiderScape

https | Log in
Correlizer member since17 Aug 2011
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit129,753
Recent average credit220.47
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 599,229 5,361 13 Nov 2007
Collatz Conjecture 4,100,803 4,546 15 Jul 2009
Distributed Rainbow Table Generator 1,365,424 3,617 17 Dec 2008
Moo! Wrapper 3,309,610 3,423 17 May 2011
primaboinca 473,913 1,326 6 Aug 2010
NumberFields@home 826,402 1,216 23 Sep 2011
PrimeGrid 1,628,466 1,044 8 Nov 2005
MilkyWay@home 861,335 1,002 13 Nov 2007
SETI@home Beta 465,817 927 14 Jun 2006
Enigma@Home 338,487 876 15 Sep 2007
theSkyNet POGS 151,591 824 17 Oct 2012
NFS@Home 629,012 806 11 Sep 2009
SETI@home 537,706 702 4 Oct 1999
Asteroids@home 88,080 685 17 Oct 2012
Einstein@Home 725,082 535 24 Feb 2005
FightMalaria 78,167 511 17 Oct 2012
IBERCIVIS 357,765 477 8 Jul 2008
yoyo@home 573,252 442 19 Aug 2007
SubsetSum@Home 201,086 416 1 May 2012
EDGeS@Home 187,351 414 2 Nov 2009
SZTAKI Desktop Grid 395,952 391 26 Feb 2006
World Community Grid 389,752 389 26 Feb 2006
Docking@Home 437,149 347 14 Nov 2006
VGTU@Home 85,513 342 25 Feb 2012
ABC@home 611,018 341 29 Dec 2006
Constellation 181,319 340 18 Apr 2011
SIMAP 277,961 334 26 Feb 2006
SAT@home 190,177 311 20 Oct 2011
Cosmology@Home 370,510 308 25 Oct 2007
malariacontrol.net 354,284 307 28 Jun 2006
LHC@home 89,211 287 2 Sep 2004
Rosetta@home 460,147 281 15 Dec 2005
OProject 54,885 275 17 Oct 2012
Volpex@UH 95,296 263 20 Oct 2011
HAL@Home 1,037,716 257 29 Sep 2008
Correlizer 129,617 222 17 Aug 2011
CAS@home 171,978 215 1 Aug 2010
Rioja Science 78,162 207 5 Jun 2012
Distributed Data Mining 393,105 204 30 Mar 2010
climateprediction.net 1,050,202 204 1 Sep 2004
WUProp@Home 258,256 200 8 Apr 2010
physics@home 4,256 197 20 Apr 2013
eOn 163,779 191 7 Sep 2010
sudoku@vtaiwan 51,280 163 21 Jan 2011
Lattice Project 168,067 160 8 Jun 2007
OPTIMA@HOME 10,739 154 19 Jul 2011
Leiden Classical 264,039 150 15 Sep 2006
YAFU 175,329 133 7 Sep 2011
AlmereGrid Boinc Grid 119,940 96 21 Oct 2008
Najmanovich Research Group 67,632 39 11 Dec 2011
Albert@Home 41,181 20 24 Feb 2005
MindModeling@Home 56,445 3 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
QMC@HOME 502,245 0 16 Mar 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
SimOne@home 1,970 0 25 Feb 2012
uFluids 74,281 0 27 Feb 2006
BURP 36,031 0 12 May 2005
Pirates@Home 3,518 0 14 Jun 2006
RALPH@Home 71,955 0 14 Jun 2006
orbit@home 7,698 0 5 Mar 2008
Virtual Prairie 80,757 0 27 May 2008
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
Superlink@Technion 54,641 0 4 Jul 2007
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
RNA World 4,649 0 13 Feb 2010
Spinhenge@home 250,985 0 1 Sep 2006
TeamUSA