Project

Participants

Community

Powered by BOINC

Account data for Shaman

https | Log in
Correlizer member since31 Jul 2012
CountryCzech Republic
Total credit738,824
Recent average credit4,569.91
Computershidden

Projects in which Shaman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 14,797,899 124,658 16 Dec 2012
Collatz Conjecture 79,993,339 120,741 14 Jan 2012
Distributed Rainbow Table Generator 37,732,406 104,343 20 Mar 2012
primaboinca 10,232,200 52,725 27 Jun 2012
PrimeGrid 21,907,599 35,097 14 Jan 2012
IBERCIVIS 1,630,072 28,185 10 Sep 2012
NumberFields@home 6,667,825 25,169 19 Jul 2012
POEM@HOME 25,673,159 22,021 15 Feb 2012
MilkyWay@home 3,220,619 17,772 4 Oct 2011
Enigma@Home 1,774,535 16,480 22 Apr 2012
SETI@home Beta 1,649,592 15,334 16 Oct 2012
World Community Grid 8,585,007 13,443 17 Nov 2011
HAL@Home 3,397,019 13,093 2 Aug 2012
Asteroids@home 1,651,800 12,956 6 Aug 2012
Albert@Home 2,932,046 12,151 5 Jun 2012
NFS@Home 1,987,086 11,594 27 Sep 2012
Docking@Home 3,015,457 11,475 22 Apr 2012
Einstein@Home 10,783,503 11,419 19 Oct 2011
WUProp@Home 2,368,303 10,066 6 Aug 2012
Distributed Data Mining 1,818,907 9,743 17 Sep 2012
SubsetSum@Home 1,684,010 9,273 21 Oct 2012
Cosmology@Home 2,585,940 9,203 10 May 2012
SETI@home 1,343,030 8,115 13 Oct 2012
Constellation 1,444,284 8,036 10 Aug 2012
OProject 1,049,405 7,398 13 Sep 2012
FightMalaria 1,125,028 7,094 7 Sep 2012
SIMAP 1,514,090 6,742 16 Jul 2012
LHC@home 927,765 6,635 23 Sep 2012
SZTAKI Desktop Grid 7,515,300 6,485 15 Apr 2012
yoyo@home 19,553,284 6,155 21 Jan 2012
ABC@home 2,248,455 5,998 30 May 2012
malariacontrol.net 3,842,070 5,761 5 Oct 2011
VGTU@Home 711,109 5,457 31 May 2012
SAT@home 1,160,318 5,244 12 Aug 2012
EDGeS@Home 5,326,155 5,228 17 Mar 2012
Leiden Classical 924,774 5,167 11 Aug 2012
sudoku@vtaiwan 835,018 5,113 21 Sep 2012
Correlizer 737,446 4,557 31 Jul 2012
Rosetta@home 4,761,296 3,546 16 Dec 2011
AlmereGrid Boinc Grid 531,941 3,277 6 Aug 2012
CAS@home 1,011,559 2,776 1 Jun 2012
eOn 908,394 2,117 30 May 2012
RNA World 947,343 1,093 14 Jul 2012
OPTIMA@HOME 81,488 1,031 13 Jul 2012
Najmanovich Research Group 177,148 997 9 Sep 2012
MindModeling@Home 262,372 500 22 Feb 2013
Volpex@UH 161,099 304 3 Mar 2013
Lattice Project 497,992 261 14 Jun 2012
YAFU 511,387 176 12 Sep 2012
theSkyNet POGS 21,630 93 16 Aug 2012
GPUGRID 1,536,092 27 7 Jan 2012
QMC@HOME 260,984 5 15 Jun 2012
AlmereGrid Test 95,176 1 6 Aug 2012
climateprediction.net 94,498 0 18 Nov 2011
Test4Theory 5,780 0 9 Dec 2012
Gerasim@Home 310,108 0 21 Feb 2013
Rioja Science 132,717 0 6 Aug 2012
TeamCzech National Team