Project

Participants

Community

Powered by BOINC

Account data for Jarekcz

https | Log in
Correlizer member since27 Apr 2012
CountryCzech Republic
Total credit5,195
Recent average credit0.09
ComputersView

Projects in which Jarekcz is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 45,341,038 84,742 11 Sep 2008
Einstein@Home 2,042,966 15,217 24 Feb 2005
Asteroids@home 814,440 4,716 15 Jun 2012
PrimeGrid 16,779,926 3,256 12 Dec 2009
Docking@Home 503,476 1,773 19 Jan 2011
SubsetSum@Home 59,068 1,757 13 Sep 2012
SIMAP 1,175,221 1,551 15 Oct 2007
Albert@Home 158,184 1,358 24 Feb 2005
NumberFields@home 500,978 1,266 30 Mar 2012
Collatz Conjecture 8,456,019 1,043 18 Oct 2009
malariacontrol.net 145,511 762 16 Jan 2011
Rosetta@home 1,110,005 413 28 May 2007
yoyo@home 1,018,099 271 10 Jan 2010
Distributed Rainbow Table Generator 4,866,652 253 4 Apr 2011
WUProp@Home 59,758 161 30 May 2011
World Community Grid 1,662,150 140 2 Dec 2004
primaboinca 1,149,600 17 15 Apr 2011
MilkyWay@home 1,785,358 9 22 Mar 2009
Enigma@Home 67,302 7 14 Oct 2010
SETI@home Beta 33,352 6 12 Apr 2011
physics@home 250 4 2 Apr 2013
Najmanovich Research Group 4,845 1 21 Feb 2012
Moo! Wrapper 1,127,312 0 30 May 2011
OProject 2,040 0 13 Sep 2012
DNA@Home 877 0 19 Sep 2011
Constellation 11,456 0 19 Jun 2011
eOn 58,344 0 13 Mar 2011
sudoku@vtaiwan 25,100 0 22 May 2012
BURP 3,512 0 11 Feb 2011
Test4Theory 103,184 0 5 Aug 2011
climateprediction.net 298,965 0 30 Aug 2007
theSkyNet POGS 121,301 0 2 Sep 2012
FightMalaria 12,531 0 14 Aug 2012
Rioja Science 12,862 0 1 Sep 2012
SAT@home 14,278 0 21 Feb 2012
NFS@Home 40,329 0 28 Feb 2011
LHC@home 106,407 0 13 Sep 2005
YAFU 1,615 0 27 Apr 2012
Correlizer 5,194 0 27 Apr 2012
RNA World 42,218 0 25 Mar 2010
RALPH@Home 10,449 0 15 Jan 2010
Superlink@Technion 3,847 0 14 Aug 2010
POEM@HOME 10,249,999 0 31 Oct 2009
Cosmology@Home 234,800 0 5 Dec 2007
orbit@home 975 0 8 Sep 2010
QMC@HOME 1,022,034 0 2 Jul 2007
ABC@home 163,821 0 18 Jan 2011
WEP-M+2 2,095 0 19 May 2011
Leiden Classical 26,156 0 19 Apr 2012
SETI@home 1,191,028 0 3 Apr 1999
SZTAKI Desktop Grid 17,138 0 9 Jan 2010
EDGeS@Home 250,306 0 24 Jul 2010
Spinhenge@home 2,184,104 0 2 Aug 2007
uFluids 10,752 0 15 Aug 2007
HAL@Home 1,433,280 0 23 Dec 2009
IBERCIVIS 57,648 0 25 Jan 2010
AlmereGrid Boinc Grid 9,328 0 23 Apr 2011
Lattice Project 6,710 0 28 Feb 2011
CAS@home 5,272 0 10 Jun 2011
TeamCzech National Team