Project

Participants

Community

Powered by BOINC

Account data for morgan

https | Log in
Correlizer member since14 Feb 2012
CountryNorway
Total credit684,477
Recent average credit26.81
Computershidden

Projects in which morgan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 9,948,896 127,662 15 Apr 2012
PrimeGrid 56,520,341 39,055 1 May 2009
MilkyWay@home 8,610,404 24,077 5 Oct 2007
GPUGRID 11,481,705 12,169 25 Sep 2008
Moo! Wrapper 12,703,694 8,444 3 May 2011
Einstein@Home 1,829,721 3,855 14 Dec 2005
Asteroids@home 72,000 2,934 5 Dec 2012
Albert@Home 219,570 2,670 14 Dec 2005
NFS@Home 2,770,537 2,533 28 Jan 2010
Enigma@Home 300,296 1,863 13 Jan 2009
yoyo@home 543,664 1,818 30 Dec 2008
NumberFields@home 251,322 1,246 19 Jan 2012
physics@home 27,419 1,133 20 Feb 2013
World Community Grid 299,774 1,079 17 Mar 2010
IBERCIVIS 19,738 1,025 6 May 2013
POEM@HOME 10,048,244 903 23 Mar 2008
Collatz Conjecture 30,191,177 720 21 Aug 2009
WUProp@Home 498,211 574 16 Aug 2010
YAFU 113,819 491 14 Oct 2011
SubsetSum@Home 149,508 365 21 Apr 2012
ABC Lattices @ Home 12,801 320 2 May 2013
VGTU@Home 127,763 288 7 Mar 2012
Rosetta@home 107,734 285 30 Jun 2006
OPTIMA@HOME 9,127 252 6 May 2013
HAL@Home 1,768,837 218 28 Mar 2010
Constellation 11,539 188 8 Apr 2013
primaboinca 34,613 174 19 Sep 2010
OProject 1,072,674 171 12 Sep 2012
AlmereGrid Boinc Grid 8,393 141 29 Apr 2013
CAS@home 5,058 113 3 May 2013
BURP 1,555 107 14 May 2013
climateprediction.net 158,850 101 6 Nov 2006
Rioja Science 109,346 68 24 May 2012
EDGeS@Home 5,153 60 6 Jan 2011
malariacontrol.net 411,746 55 1 Jan 2010
Cosmology@Home 231,000 46 9 Jun 2009
Docking@Home 1,071,335 39 24 Feb 2009
LHC@home 2,904 37 1 Nov 2012
DNA@Home 92,144 34 24 Aug 2010
SZTAKI Desktop Grid 298,870 28 27 Oct 2009
SAT@home 104,307 25 3 Jan 2012
eOn 242,238 24 30 Aug 2010
Correlizer 684,476 21 14 Feb 2012
sudoku@vtaiwan 3,339 13 6 Apr 2011
Leiden Classical 1,020,993 12 2 Feb 2009
theSkyNet POGS 22,520 11 11 Aug 2012
Najmanovich Research Group 3,374 9 19 Jan 2012
SIMAP 3,227,175 5 22 Feb 2006
MindModeling@Home 104 1 3 May 2013
SETI@home 293 0 6 Nov 2008
SimOne@home 166 0 14 Feb 2012
Spinhenge@home 1,643,072 0 11 Sep 2010
ABC@home 115,259 0 19 Sep 2008
Virtual Prairie 167,267 0 7 Aug 2009
uFluids 765,127 0 11 Dec 2006
RNA World 158,324 0 10 Feb 2010
Ideologias@Home 598 0 3 Jun 2011
Lattice Project 83,904 0 2 Nov 2010
Superlink@Technion 10,910 0 19 Feb 2009
SLinCA@Home 1,035 0 14 Feb 2011
orbit@home 25 0 11 Sep 2010
QMC@HOME 337,434 0 22 Apr 2010
TeamTeam Norway
Message boards1 posts