Project

Participants

Community

Powered by BOINC

Account data for inugamikoubou@hangul

https | Log in
Correlizer member since20 Jan 2012
CountryJapan
Total credit8,473
Recent average credit33.64
ComputersView

Projects in which inugamikoubou@hangul is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,079,019 328 30 Jul 2009
primaboinca 164,428 260 5 Aug 2010
ABC@home 98,216 136 9 Feb 2008
NumberFields@home 40,312 134 20 Jan 2012
SETI@home Beta 12,152 105 20 Jan 2012
Cosmology@Home 37,430 96 5 Mar 2008
Enigma@Home 35,727 90 1 Apr 2009
POEM@HOME 114,467 86 11 Jan 2008
Distributed Data Mining 37,932 82 21 Mar 2010
MilkyWay@home 31,101 78 20 Jan 2012
Einstein@Home 45,056 73 26 Jan 2008
climateprediction.net 50,231 68 10 Jul 2008
Docking@Home 86,529 68 3 Sep 2008
VGTU@Home 7,226 55 20 Jan 2012
EDGeS@Home 41,106 51 1 Nov 2009
SETI@home 10,223 48 20 Jan 2012
Constellation 11,809 48 16 Mar 2012
LHC@home 4,283 47 26 Jan 2008
SIMAP 34,722 47 11 Jan 2008
theSkyNet POGS 17,850 44 21 Dec 2012
Asteroids@home 13,560 35 21 Dec 2012
Distributed Rainbow Table Generator 25,188 34 3 Feb 2009
SZTAKI Desktop Grid 48,667 34 26 Jan 2008
WUProp@Home 10,766 33 31 Mar 2010
PrimeGrid 2,940,189 33 3 Sep 2008
Correlizer 8,457 33 20 Jan 2012
CAS@home 32,132 32 5 Aug 2010
malariacontrol.net 77,094 29 5 Mar 2008
physics@home 2,267 27 7 Mar 2013
sudoku@vtaiwan 4,951 25 16 Mar 2012
World Community Grid 61,235 23 16 Nov 2007
FightMalaria 4,690 23 21 Dec 2012
Albert@Home 24,740 19 20 Jan 2012
OPTIMA@HOME 2,668 18 20 Jan 2012
yoyo@home 39,777 18 9 Feb 2008
NFS@Home 95,296 17 28 Sep 2009
Rioja Science 3,629 17 21 Dec 2012
SAT@home 7,370 16 20 Jan 2012
SubsetSum@Home 7,574 12 21 Dec 2012
Rosetta@home 50,983 10 18 Nov 2007
AlmereGrid Boinc Grid 11,651 10 31 Oct 2008
eOn 4,966 8 20 Jan 2012
Leiden Classical 10,644 8 15 Mar 2009
Najmanovich Research Group 4,496 5 20 Jan 2012
Test4Theory 3,130 2 20 Jan 2012
MindModeling@Home 5,241 1 25 May 2008
YAFU 3,211 0 16 Mar 2012
SimOne@home 92 0 16 Mar 2012
uFluids 5,528 0 15 Mar 2009
Lattice Project 6,156 0 11 Jan 2008
Pirates@Home 25 0 5 May 2009
Volpex@UH 1,812 0 20 Jan 2012
OProject 1,477 0 21 Dec 2012
RNA World 1,145 0 7 Feb 2010
Virtual Prairie 21,616 0 1 Apr 2009
IBERCIVIS 22,407 0 10 Jul 2008
HAL@Home 54,169 0 3 Feb 2009
Gerasim@Home 3,109 0 20 Jan 2012
Spinhenge@home 62,900 0 15 Mar 2009
Moo! Wrapper 9,534 0 20 Jan 2012
RALPH@Home 6,069 0 10 Jan 2008
QMC@HOME 92,795 0 5 Mar 2008
AlmereGrid Test 11,323 0 25 May 2008
TeamTeam 2ch