Project

Participants

Community

Powered by BOINC

Account data for mia7077

https | Log in
Correlizer member since30 Dec 2011
CountryFrench Polynesia
Total credit10,810
Recent average credit0.09
ComputersView

Projects in which mia7077 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 98,232,885 324,223 6 Dec 2008
PrimeGrid 78,250,847 3,881 20 Dec 2008
SETI@home 312,605 299 31 Mar 2008
World Community Grid 312,667 287 25 Nov 2008
HAL@Home 4,879,923 160 30 Sep 2008
WUProp@Home 163,243 85 10 Apr 2010
Surveill@Home 13,338 57 25 Jul 2011
LHC@home 94,149 5 6 Mar 2010
eOn 11,065 0 14 Nov 2010
SLinCA@Home 11,395 0 12 Feb 2011
sudoku@vtaiwan 12,536 0 21 Jan 2011
Constellation 10,573 0 27 May 2011
CAS@home 10,786 0 27 Jun 2010
Collatz Conjecture 88,898,050 0 19 Jul 2009
EDGeS@Home 10,797 0 16 Oct 2009
Ideologias@Home 10,029 0 4 Jun 2011
RNA World 101,073 0 8 Feb 2010
primaboinca 5,011,677 0 24 Jul 2010
OProject 10,210 0 23 Aug 2012
Rioja Science 11,539 0 17 May 2012
SAT@home 11,009 0 30 Dec 2011
Asteroids@home 39,840 0 21 Aug 2012
theSkyNet POGS 11,371 0 21 Aug 2012
FightMalaria 50,173 0 21 Aug 2012
YAFU 10,096 0 30 Dec 2011
NumberFields@home 111,811 0 30 Dec 2011
Distributed Data Mining 1,001,091 0 14 Mar 2010
Moo! Wrapper 37,332,987 0 27 May 2011
SubsetSum@Home 102,524 0 1 May 2012
Correlizer 10,809 0 30 Dec 2011
Test4Theory 10,446 0 17 May 2012
Najmanovich Research Group 10,102 0 30 Dec 2011
Renderfarm.fi 4,079 0 18 Jan 2010
SETI@home Beta 1,789 0 16 May 2009
SIMAP 13,951 0 6 Nov 2009
Leiden Classical 10,176 0 18 Mar 2009
QMC@HOME 310,021 0 28 Nov 2008
Spinhenge@home 2,384 0 8 May 2010
malariacontrol.net 11,030 0 22 Nov 2009
SZTAKI Desktop Grid 49,246 0 8 May 2010
Einstein@Home 12,902 0 3 Feb 2009
climateprediction.net 157,071 0 2 Jul 2009
Rosetta@home 25,025 0 2 Apr 2008
NFS@Home 106,053 0 13 Sep 2009
VGTU@Home 10,092 0 23 Feb 2012
ABC@home 1,038,513 0 16 Nov 2008
MilkyWay@home 28,810,929 0 23 Jul 2008
yoyo@home 262,574 0 29 Sep 2009
MindModeling@Home 6,895 0 30 Jul 2008
AlmereGrid Boinc Grid 12 0 5 Nov 2008
GPUGRID 2,524,457 0 3 Nov 2008
Enigma@Home 122,922 0 25 May 2010
POEM@HOME 10,960 0 6 Nov 2009
Gerasim@Home 102,188 0 21 Jan 2011
orbit@home 134 0 29 May 2010
Cosmology@Home 51,100 0 14 Jul 2008
Superlink@Technion 9,581 0 21 Jan 2011
Albert@Home 12,233 0 23 Feb 2012
TeamMIA - AMIS TAHITI