Project

Participants

Community

Powered by BOINC

Account data for PetrHorcicka

https | Log in
Correlizer member since11 Aug 2011
CountryCzech Republic
Total credit128,869
Recent average credit0.09
Computershidden

Projects in which PetrHorcicka is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 10,464,004 2,432 27 Jul 2011
Cosmology@Home 858,480 1,300 18 Sep 2011
Enigma@Home 134,618 372 19 Sep 2011
Rosetta@home 361,560 236 9 Jul 2011
HAL@Home 2,040,689 143 3 Jan 2012
SETI@home Beta 12,731 138 25 Sep 2011
SZTAKI Desktop Grid 113,562 94 6 Nov 2011
WUProp@Home 215,024 71 2 Jan 2012
SAT@home 56,809 58 20 Oct 2011
primaboinca 2,752,400 23 18 Feb 2012
sudoku@vtaiwan 124,874 14 27 Jul 2011
World Community Grid 4,949,922 11 11 Jul 2011
LHC@home 297,480 9 18 Sep 2011
DNA@Home 55,612 9 6 Feb 2012
CAS@home 97,240 9 27 Jul 2011
ABC@home 89,451 4 19 Sep 2011
SIMAP 51,819 2 18 Sep 2011
malariacontrol.net 96,492 2 1 Aug 2011
AlmereGrid Boinc Grid 10,396 1 23 Oct 2011
Distributed Data Mining 188,819 1 28 Jul 2011
Najmanovich Research Group 92,562 1 17 Jan 2012
Collatz Conjecture 1,259,227 0 27 Jul 2011
EDGeS@Home 28,717 0 9 Nov 2011
RNA World 70,966 0 7 Oct 2011
YAFU 211,935 0 21 Dec 2011
Volpex@UH 12,834 0 28 Jul 2011
Albert@Home 161,000 0 25 Nov 2011
Rioja Science 15,813 0 18 May 2012
NumberFields@home 363,466 0 5 Oct 2011
AlmereGrid Test 80,396 0 17 Aug 2011
Correlizer 128,869 0 11 Aug 2011
SubsetSum@Home 3,000 0 6 Jun 2012
Neurona@Home 64,531 0 29 Dec 2011
SLinCA@Home 1,405 0 21 Sep 2011
eOn 76,786 0 13 Aug 2011
Constellation 75,590 0 28 Jul 2011
Test4Theory 3,103 0 11 Aug 2011
Moo! Wrapper 128,764 0 5 Oct 2011
Quake Catcher Network 104 0 24 Mar 2012
Leiden Classical 12,002 0 23 Apr 2012
Lattice Project 5,376 0 28 Jul 2011
RALPH@Home 25,159 0 1 Aug 2011
QMC@HOME 314,885 0 26 Nov 2011
Spinhenge@home 105,200 0 28 Aug 2011
uFluids 1,743 0 27 Jul 2011
PrimeGrid 1,922,385 0 26 Jul 2011
Einstein@Home 531,069 0 14 Jul 2011
climateprediction.net 243,489 0 2 Aug 2011
BURP 7,092 0 28 Jul 2011
NFS@Home 223,667 0 27 Jul 2011
VGTU@Home 13,398 0 25 Mar 2012
Docking@Home 256,078 0 12 Jul 2011
SETI@home 238,993 0 27 Jul 2011
OPTIMA@HOME 1,392 0 16 Aug 2011
IBERCIVIS 31,697 0 29 Jun 2012
Renderfarm.fi 9,127 0 13 Jun 2012
MindModeling@Home 32,000 0 21 Jan 2012
MilkyWay@home 186,327 0 11 Jul 2011
WEP-M+2 4,441 0 16 Aug 2011
Superlink@Technion 13,548 0 9 Nov 2011
POEM@HOME 67,393 0 10 Apr 2012
yoyo@home 616,840 0 9 Aug 2011
GPUGRID 588,816 0 8 Jul 2011
TeamCzech National Team