Project

Participants

Community

Powered by BOINC

Account data for [ESL Brigade] blAckmAmbA

https | Log in
Correlizer member since10 Aug 2011
CountryGermany
Total credit286
Recent average credit0.10
ComputersView

Projects in which [ESL Brigade] blAckmAmbA is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 130,163,724 1,165 28 Aug 2009
SubsetSum@Home 71,637 19 29 May 2012
NFS@Home 84,674 16 13 Sep 2009
HAL@Home 2,967,192 0 25 Apr 2009
GPUGRID 3,217,412 0 19 Dec 2008
Distributed Data Mining 163,762 0 1 May 2010
RNA World 2,572 0 7 Feb 2010
EDGeS@Home 13,402 0 2 Mar 2010
WUProp@Home 59,591 0 30 Mar 2010
AlmereGrid Boinc Grid 3,867 0 9 May 2009
MilkyWay@home 18,889,766 0 12 Nov 2008
yoyo@home 166,951 0 26 Jan 2008
Virtual Prairie 6,405 0 10 Apr 2009
IBERCIVIS 2,401 0 26 Jan 2009
CAS@home 82,061 0 27 Jul 2010
Renderfarm.fi 8,239 0 14 Oct 2010
Constellation 508,469 0 30 Oct 2010
Correlizer 286 0 10 Aug 2011
OProject 2,290 0 12 Aug 2012
YAFU 903 0 29 May 2012
SAT@home 2,835 0 28 Oct 2011
Volpex@UH 345 0 7 Nov 2010
Moo! Wrapper 2,440,973 0 2 May 2011
DNA@Home 800 0 1 May 2010
eOn 64,562 0 4 Sep 2010
Enigma@Home 19,266 0 12 Nov 2008
Biochemical Library 5,072 0 14 Sep 2010
SLinCA@Home 7,080 0 20 Jan 2011
sudoku@vtaiwan 984 0 13 Feb 2011
primaboinca 264,632 0 11 Sep 2010
POEM@HOME 689,576 0 16 May 2008
uFluids 421 0 4 Jun 2006
World Community Grid 68,494 0 4 Jun 2006
malariacontrol.net 30,809 0 6 Dec 2009
Lattice Project 23,347 0 5 Oct 2010
Pirates@Home 10 0 4 Jun 2006
SIMAP 241,246 0 4 Jun 2006
SZTAKI Desktop Grid 9,375 0 4 Jun 2006
PrimeGrid 28,609,093 0 4 Jun 2006
climateprediction.net 227,794 0 28 Aug 2004
Einstein@Home 162,427 0 22 Mar 2005
LHC@home 1,609 0 29 Sep 2004
Rosetta@home 95,573 0 4 Jun 2006
BURP 311 0 4 Jun 2006
SETI@home Beta 164,979 0 4 Jun 2006
Leiden Classical 46 0 5 May 2007
orbit@home 11,175 0 19 Sep 2010
Gerasim@Home 8,969 0 15 Oct 2010
Cosmology@Home 122,080 0 5 Apr 2008
Distributed Rainbow Table Generator 5,559,883 0 6 Oct 2010
Superlink@Technion 84,509 0 20 Mar 2009
WEP-M+2 19 0 5 May 2007
ABC@home 97,492 0 5 May 2007
QMC@HOME 208,065 0 4 Jun 2006
RALPH@Home 2,829 0 5 May 2007
Chess960@Home Alpha 270 0 15 Jul 2006
Spinhenge@home 27,122 0 4 May 2007
Docking@Home 197,336 0 5 May 2009
SETI@home 4,752,831 0 26 Mar 2003
ProfileView
TeamElectronic Sports League (ESL)