Project

Participants

Community

Powered by BOINC

Account data for PHr

https | Log in
Correlizer member since9 Aug 2011
CountryCzech Republic
Total credit13,462
Recent average credit33.85
ComputersView

Projects in which PHr is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 4,045,524 10,182 29 Nov 2011
PrimeGrid 2,562,956 3,585 26 May 2011
Collatz Conjecture 939,123 1,016 29 Mar 2011
Albert@Home 315,761 866 26 Oct 2011
Moo! Wrapper 567,924 826 25 Jul 2011
Einstein@Home 442,951 734 22 Mar 2011
yoyo@home 33,344 406 13 Aug 2011
SETI@home Beta 77,468 246 14 Dec 2011
POEM@HOME 803,646 219 27 Nov 2011
SETI@home 179,209 205 19 Mar 2011
ABC@home 42,881 168 21 Oct 2011
primaboinca 119,400 158 14 Aug 2011
Enigma@Home 10,316 128 24 Aug 2012
Asteroids@home 11,760 106 19 Jun 2012
SubsetSum@Home 25,037 88 10 May 2012
VGTU@Home 8,333 80 10 Mar 2012
SZTAKI Desktop Grid 27,413 61 26 Jul 2011
SAT@home 4,143 58 13 Mar 2013
NumberFields@home 77,884 52 11 Nov 2011
Constellation 32,561 51 24 Jul 2011
theSkyNet POGS 11,290 47 23 Aug 2012
World Community Grid 53,348 44 16 Apr 2011
Cosmology@Home 28,140 42 24 Mar 2011
NFS@Home 19,910 41 16 Dec 2011
OProject 11,846 40 23 Aug 2012
Docking@Home 35,245 34 29 Nov 2011
Correlizer 13,431 32 9 Aug 2011
MilkyWay@home 92,462 28 19 Mar 2011
LHC@home 12,624 28 24 Mar 2011
SIMAP 15,049 27 11 Nov 2011
WUProp@Home 18,565 25 27 Nov 2011
HAL@Home 85,318 23 25 Jul 2011
malariacontrol.net 12,566 22 14 Dec 2011
FightMalaria 4,035 20 23 Aug 2012
Rioja Science 3,818 18 10 Jun 2012
Leiden Classical 11,152 17 24 Jan 2012
EDGeS@Home 8,952 11 3 Dec 2011
Rosetta@home 34,502 11 24 Mar 2011
eOn 107,561 9 13 Aug 2011
IBERCIVIS 22,162 5 25 Jul 2011
CAS@home 3,354 4 29 Mar 2012
AlmereGrid Boinc Grid 4,660 3 10 Jan 2012
Najmanovich Research Group 3,882 1 12 Jan 2012
QMC@HOME 22,879 0 11 Nov 2011
Volpex@UH 600 0 3 Aug 2011
Lattice Project 3,718 0 22 Mar 2011
uFluids 887 0 24 Jul 2011
climateprediction.net 18,322 0 19 Oct 2011
Superlink@Technion 2,560 0 10 Dec 2011
MindModeling@Home 2,159 0 6 Jul 2012
RNA World 14,219 0 3 Dec 2011
GPUGRID 331,179 0 29 Mar 2011
AlmereGrid Test 2,626 0 10 Jan 2012
DNA@Home 535 0 28 Jan 2012
YAFU 46,078 0 21 Sep 2011
TeamCzech National Team