Project

Participants

Community

Powered by BOINC

Account data for aendgraend

https | Log in
Correlizer member since2 Aug 2011
CountryGermany
URLhttp://www.seti-germany.de
Total credit65,232
Recent average credit18.46
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 166,889 5,020 19 Jun 2012
World Community Grid 3,651,096 3,859 20 Nov 2006
SIMAP 183,279 1,719 24 Jul 2006
Test4Theory 431,738 1,042 28 Feb 2011
Volpex@UH 62,852 930 26 Jul 2010
Wildlife@Home 30,097 562 31 Jan 2012
NFS@Home 85,040 461 6 Sep 2009
OProject 175,145 408 14 Aug 2012
IBERCIVIS 118,087 312 28 Mar 2008
HAL@Home 5,258,570 306 3 Sep 2008
WUProp@Home 264,835 296 30 Mar 2010
VGTU@Home 108,608 293 16 Feb 2012
Radioactive@Home 55,020 211 18 Jun 2011
CAS@home 60,938 199 16 Jun 2010
ABC Lattices @ Home 10,596 195 30 Apr 2013
Surveill@Home 45,395 181 22 Jul 2011
Einstein@Home 164,244 156 14 Jan 2006
BURP 57,865 131 20 Jul 2009
eOn 57,504 122 2 Sep 2010
SETI@home 429,822 117 12 Oct 2002
Docking@Home 121,848 115 26 Aug 2008
Constellation 64,538 107 28 Oct 2010
SETI@home Beta 69,084 73 21 Dec 2006
Enigma@Home 151,390 73 24 Jul 2008
WEP-M+2 146,295 66 21 Dec 2006
SAT@home 62,043 63 10 Oct 2011
NumberFields@home 150,197 63 19 Aug 2011
Rosetta@home 124,241 48 20 Apr 2006
physics@home 27,062 38 19 Feb 2013
ABC@home 119,220 36 21 Feb 2007
SZTAKI Desktop Grid 318,004 29 20 Jun 2006
MindModeling@Home 83,899 25 29 Jul 2008
SubsetSum@Home 62,376 18 21 Mar 2012
Rioja Science 54,917 18 3 May 2012
malariacontrol.net 158,670 16 4 Jan 2007
Correlizer 65,232 16 2 Aug 2011
FightMalaria 124,441 15 13 Jul 2012
EDGeS@Home 135,188 13 7 Oct 2009
theSkyNet POGS 144,351 12 11 Aug 2012
climateprediction.net 989,629 11 14 Jan 2006
Leiden Classical 115,724 9 5 Dec 2006
Najmanovich Research Group 57,900 9 10 Nov 2011
Lattice Project 59,129 8 4 Jun 2007
Distributed Rainbow Table Generator 160,996 7 26 Nov 2008
Albert@Home 65,553 5 14 Jan 2006
AlmereGrid Boinc Grid 250,017 5 26 Aug 2008
Distributed Data Mining 57,071 3 28 Feb 2010
yoyo@home 432,999 3 19 Sep 2007
OPTIMA@HOME 55,038 1 27 Mar 2011
Renderfarm.fi 55,750 1 3 Feb 2009
Cosmology@Home 322,910 1 15 Nov 2007
YAFU 144,405 0 2 Sep 2011
Gerasim@Home 68,913 0 2 May 2008
orbit@home 12,235 0 4 Mar 2008
AlmereGrid Test 32,186 0 13 Apr 2008
Spinhenge@home 100,641 0 6 Nov 2006
SimOne@home 43,127 0 26 Jan 2012
uFluids 54,448 0 4 Jan 2007
PrimeGrid 778,087 0 2 Apr 2007
LHC@home 54,189 0 14 Jan 2006
Pirates@Home 4,754 0 5 Apr 2007
RALPH@Home 25,657 0 24 Oct 2008
Superlink@Technion 27,823 0 3 Jan 2008
QMC@HOME 155,148 0 21 Aug 2006
Chess960@Home Alpha 25,074 0 18 Dec 2006
MilkyWay@home 119,238 0 19 Sep 2007
primaboinca 101,259 0 19 Jul 2010
Virtual Prairie 88,002 0 4 Apr 2008
Magnetism@home 9,892 0 12 Jun 2008
RNA World 51,645 0 7 Feb 2010
Collatz Conjecture 430,058 0 13 Jul 2009
GPUGRID 3,759,745 0 22 Oct 2009
Biochemical Library 442 0 15 Jun 2010
SLinCA@Home 29,476 0 4 Dec 2010
Quake Catcher Network 39,525 0 17 Dec 2008
Moo! Wrapper 435,179 0 2 May 2011
DNA@Home 25,999 0 29 Apr 2010
Ideologias@Home 34,786 0 30 May 2011
Neurona@Home 30,724 0 14 Jun 2011
sudoku@vtaiwan 51,398 0 12 Jan 2011
POEM@HOME 613,036 0 6 Nov 2007
ProfileView
TeamSETI.Germany
Friends (2)
Profile
[SG]ATA-Rolf
Profile
[SG-SPEG]Gerald Fischer