Project

Participants

Community

Powered by BOINC

Account data for mimeq

https | Log in
Correlizer member since9 Aug 2011
CountryPoland
URLhttp://www.boincatpoland.org/smf/
Total credit19,874
Recent average credit0.30
ComputersView

Projects in which mimeq is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 24,265,351 190,541 14 Jul 2010
MilkyWay@home 54,499,980 155,028 14 Jul 2010
GPUGRID 7,193,591 53,693 21 Dec 2008
Distributed Rainbow Table Generator 23,429,677 16,065 30 Jul 2011
Einstein@Home 2,193,597 7,435 9 Feb 2005
SETI@home Beta 493,711 7,157 28 Feb 2012
SubsetSum@Home 476,806 5,487 20 Sep 2012
Asteroids@home 375,120 4,201 14 Aug 2012
PrimeGrid 20,625,712 3,042 24 Aug 2010
POEM@HOME 15,763,781 1,586 9 Aug 2010
WEP-M+2 34,972 858 19 Aug 2012
ABC Lattices @ Home 14,259 692 4 May 2013
ABC@home 129,685 616 28 Dec 2011
World Community Grid 1,485,150 530 31 Jul 2010
Radioactive@Home 157,230 392 24 Jun 2011
primaboinca 739,459 339 22 Sep 2010
NumberFields@home 508,091 309 8 Jan 2012
SIMAP 369,464 282 15 Jul 2010
WUProp@Home 173,527 270 5 Dec 2010
BURP 21,501 251 13 Feb 2011
Surveill@Home 57,948 238 25 Jul 2011
theSkyNet POGS 507,628 57 11 Aug 2012
HAL@Home 60,422 35 14 Jul 2010
Albert@Home 1,022,530 35 9 Feb 2005
Rosetta@home 256,137 32 13 Sep 2010
Enigma@Home 1,156,878 19 2 Oct 2010
SETI@home 1,597,877 12 19 Dec 2001
physics@home 10,928 5 16 Feb 2013
Moo! Wrapper 10,710,413 4 3 May 2011
Renderfarm.fi 10,658 2 27 Oct 2012
Najmanovich Research Group 28,992 1 14 Jan 2012
EDGeS@Home 23,283 1 27 Apr 2012
AlmereGrid Boinc Grid 14,653 1 28 Dec 2011
OPTIMA@HOME 12,475 1 17 Jul 2011
OProject 257,227 0 11 Aug 2012
NFS@Home 42,670 0 8 Aug 2010
FightMalaria 18,326 0 21 Jul 2012
climateprediction.net 99,630 0 27 Oct 2004
sudoku@vtaiwan 10,377 0 22 Sep 2012
Ideologias@Home 3,956 0 16 Jun 2011
DNA@Home 60,536 0 30 Mar 2011
LHC@home 10,322 0 25 Nov 2011
Rioja Science 11,108 0 3 May 2012
YAFU 30,014 0 11 Jan 2012
Neurona@Home 1,499 0 24 Jun 2011
SAT@home 10,099 0 10 Oct 2011
Test4Theory 10,584 0 1 Aug 2011
SimOne@home 10,119 0 24 Nov 2012
Volpex@UH 10,121 0 31 Mar 2012
Correlizer 19,874 0 9 Aug 2011
SZTAKI Desktop Grid 75,135 0 6 Apr 2012
Leiden Classical 11,189 0 1 Jan 2012
yoyo@home 378,725 0 23 Aug 2010
Pirates@Home 251 0 19 Sep 2010
MindModeling@Home 10,586 0 29 Mar 2011
RALPH@Home 883 0 1 Jul 2012
Cosmology@Home 10,080 0 4 Oct 2010
VGTU@Home 12,363 0 17 Feb 2012
Spinhenge@home 1,074 0 21 Dec 2008
Gerasim@Home 12,321 0 30 Jan 2013
orbit@home 8,050 0 29 Jul 2008
Quake Catcher Network 32,348 0 15 Jan 2011
IBERCIVIS 10,505 0 22 Jul 2011
Docking@Home 662,290 0 6 Oct 2010
Constellation 127,751 0 22 Dec 2010
eOn 155,026 0 24 Oct 2010
Biochemical Library 483 0 30 Oct 2010
CAS@home 11,043 0 1 Jan 2012
RNA World 67,643 0 28 Aug 2010
Lattice Project 13,386 0 13 Oct 2010
Distributed Data Mining 116,056 0 25 Feb 2011
malariacontrol.net 239,252 0 3 Oct 2010
SLinCA@Home 10,174 0 23 Dec 2011
ProfileView
TeamBOINC@Poland