Project

Participants

Community

Powered by BOINC

Account data for [SG]ATA-Rolf

https | Log in
Correlizer member since8 Aug 2011
CountryGermany
Total credit101,896
Recent average credit7.34
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,034,676 27,525 18 Sep 2007
Einstein@Home 2,749,517 7,366 19 Nov 2005
World Community Grid 2,647,264 2,860 31 Jul 2007
Collatz Conjecture 6,360,837 2,824 12 Jul 2009
Albert@Home 1,225,360 2,366 19 Nov 2005
SETI@home Beta 1,339,563 2,343 27 Mar 2007
yoyo@home 104,334 1,369 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 1,304 29 Nov 2008
Moo! Wrapper 6,405,938 887 5 May 2011
ABC Lattices @ Home 14,372 883 14 May 2013
Lattice Project 89,478 740 27 Jul 2007
PrimeGrid 5,007,131 716 16 Oct 2006
physics@home 67,535 679 21 Feb 2013
OPTIMA@HOME 74,956 512 6 Jul 2011
IBERCIVIS 82,584 484 11 May 2008
VGTU@Home 74,365 309 18 Jan 2012
HAL@Home 1,863,284 301 3 Sep 2008
GPUGRID 5,104,999 289 27 Jul 2007
Surveill@Home 57,024 269 23 Jul 2011
Constellation 79,897 222 14 Apr 2011
SETI@home 2,018,516 188 9 Apr 2004
POEM@HOME 3,410,406 183 26 Oct 2007
eOn 72,763 152 5 Sep 2010
WUProp@Home 214,861 152 6 Apr 2010
SZTAKI Desktop Grid 75,054 148 3 Mar 2006
Volpex@UH 47,719 95 15 Oct 2011
Radioactive@Home 2,338 92 21 Jun 2011
NFS@Home 84,440 91 8 Sep 2009
Najmanovich Research Group 72,288 84 24 Nov 2011
CAS@home 63,444 79 23 Jul 2010
BURP 34,474 76 22 Apr 2007
FightMalaria 77,318 71 14 Jul 2012
AlmereGrid Boinc Grid 64,949 56 20 Oct 2008
MindModeling@Home 86,631 32 30 Jan 2008
EDGeS@Home 75,166 31 9 Oct 2009
malariacontrol.net 94,500 26 19 Apr 2007
AlmereGrid Test 26,417 13 11 May 2008
SAT@home 92,041 13 15 Oct 2011
Distributed Data Mining 76,529 12 6 Mar 2010
Correlizer 101,895 7 8 Aug 2011
SLinCA@Home 43,160 7 28 Jan 2011
WEP-M+2 101,265 6 21 Apr 2007
Rioja Science 100,146 6 16 May 2012
sudoku@vtaiwan 76,367 6 13 Jan 2011
YAFU 46,378 5 2 Sep 2011
Asteroids@home 103,382 2 1 Jul 2012
RNA World 82,140 2 7 Feb 2010
SIMAP 100,550 0 3 Sep 2006
uFluids 25,926 0 19 Apr 2007
SimOne@home 12,011 0 20 Feb 2012
SubsetSum@Home 101,697 0 10 Apr 2012
OProject 127,354 0 13 Aug 2012
theSkyNet POGS 108,272 0 11 Aug 2012
Test4Theory 100,442 0 4 Aug 2011
Rosetta@home 100,273 0 30 Aug 2006
Pirates@Home 2,113 0 17 Apr 2007
NumberFields@home 103,722 0 25 Aug 2011
climateprediction.net 114,003 0 23 May 2006
LHC@home 102,603 0 4 Nov 2005
Neurona@Home 26,663 0 25 Nov 2011
Renderfarm.fi 55,355 0 5 May 2009
Gerasim@Home 100,602 0 18 Aug 2007
ABC@home 105,182 0 17 Apr 2007
orbit@home 14,721 0 8 Mar 2008
Cosmology@Home 100,710 0 23 Aug 2007
Virtual Prairie 25,106 0 6 Apr 2008
Superlink@Technion 25,501 0 21 Jul 2007
Magnetism@home 3,007 0 12 Jun 2008
Docking@Home 100,125 0 4 Sep 2008
Spinhenge@home 30,065 0 5 May 2007
Enigma@Home 103,704 0 17 Sep 2007
Ideologias@Home 26,560 0 2 Jun 2011
DNA@Home 50,083 0 2 May 2010
Biochemical Library 755 0 14 Oct 2010
RALPH@Home 48,148 0 25 Apr 2007
Chess960@Home Alpha 31,247 0 18 Apr 2007
primaboinca 100,096 0 31 Jul 2010
QMC@HOME 51,311 0 5 May 2007
Leiden Classical 100,677 0 17 Apr 2007
ProfileView
TeamSETI.Germany
Friends (5)
Profile
aendgraend
Profile
Saenger
Profile
Cori
Profile
PoHeDa
Profile
[SG-FC] IG Freie Cruncher