Project

Participants

Community

Powered by BOINC

Account data for nenym

https | Log in
Correlizer member since8 Aug 2011
CountryCzech Republic
Total credit144,273
Recent average credit314.09
Computershidden

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 114,447,887 110,939 20 Jan 2009
Collatz Conjecture 17,549,143 50,423 21 Jul 2009
Einstein@Home 7,172,262 19,819 4 Aug 2009
POEM@HOME 46,412,787 12,599 16 Oct 2009
yoyo@home 12,951,234 11,273 2 Feb 2009
PrimeGrid 66,535,870 7,568 23 Apr 2009
SIMAP 1,092,382 4,104 2 Feb 2009
Asteroids@home 1,095,846 3,845 15 Jun 2012
Albert@Home 1,839,846 2,694 13 Jun 2011
Enigma@Home 1,002,873 2,660 7 Sep 2009
Volpex@UH 415,707 2,490 21 Sep 2010
MilkyWay@home 28,130,382 2,370 16 Jan 2009
World Community Grid 1,025,914 1,502 30 Jun 2009
WUProp@Home 557,919 477 6 Apr 2010
HAL@Home 11,254,721 372 15 Jan 2009
SETI@home 7,482,354 361 26 Jun 2009
Correlizer 144,250 328 8 Aug 2011
Lattice Project 643,871 279 23 Jan 2009
Radioactive@Home 99,697 239 14 Apr 2012
GPUGRID 78,524,353 236 31 Mar 2009
CAS@home 92,217 210 26 Jul 2010
Test4Theory 1,091,022 186 7 Mar 2011
SZTAKI Desktop Grid 777,190 172 20 Jan 2009
FightMalaria 210,043 156 19 Jul 2012
ABC@home 316,149 139 2 Mar 2009
Distributed Data Mining 817,897 139 12 Apr 2010
theSkyNet POGS 1,050,418 119 14 Aug 2012
climateprediction.net 731,441 112 13 Jan 2009
AlmereGrid Boinc Grid 229,034 110 16 Jan 2009
SAT@home 36,225 73 12 Oct 2011
sudoku@vtaiwan 168,808 44 17 Jan 2011
Cosmology@Home 241,600 43 14 Jan 2009
Najmanovich Research Group 45,505 42 13 Jan 2012
Renderfarm.fi 228,124 30 7 Aug 2009
MindModeling@Home 245,671 29 16 Jan 2009
WEP-M+2 82,658 26 16 Jan 2009
AlmereGrid Test 122,891 26 22 Jan 2009
SubsetSum@Home 1,002,159 19 3 May 2012
physics@home 18,396 14 21 Mar 2013
OPTIMA@HOME 106,575 10 21 Apr 2011
RALPH@Home 510,021 7 16 Jan 2009
eOn 89,900 6 7 Sep 2010
OProject 1,355,951 4 31 Aug 2012
Rioja Science 38,826 0 18 May 2012
SLinCA@Home 18,740 0 18 Feb 2011
Ideologias@Home 4,543 0 3 Jun 2011
Neurona@Home 35,913 0 4 Jul 2011
YAFU 112,740 0 2 Sep 2011
Moo! Wrapper 5,511,027 0 3 May 2011
NumberFields@home 1,038,111 0 23 Aug 2011
DNA@Home 1,038,455 0 31 Mar 2011
SimOne@home 15,622 0 20 Feb 2012
Magnetism@home 6,446 0 4 Feb 2009
Pirates@Home 13,810 0 21 Jan 2009
SETI@home Beta 1,652,638 0 12 Mar 2009
Leiden Classical 24,218 0 2 Mar 2009
QMC@HOME 1,515,897 0 15 Jan 2009
malariacontrol.net 68,043 0 28 Jul 2009
uFluids 141,418 0 9 Feb 2009
LHC@home 129,846 0 4 Mar 2009
Rosetta@home 451,407 0 27 Jun 2009
BURP 77,078 0 27 Jul 2009
NFS@Home 1,001,274 0 11 Sep 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
VGTU@Home 17,196 0 16 Feb 2012
IBERCIVIS 1,002,628 0 3 Feb 2009
EDGeS@Home 592,544 0 7 Oct 2009
RNA World 1,002,632 0 6 Feb 2010
primaboinca 1,122,646 0 10 Aug 2010
Virtual Prairie 489,712 0 16 Jan 2009
Quake Catcher Network 101,537 0 28 Jan 2009
Docking@Home 1,084,585 0 27 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
Superlink@Technion 456,419 0 19 Jan 2009
Constellation 253,872 0 19 Apr 2011
ProfileView
TeamCzech National Team