Project

Participants

Community

Powered by BOINC

Account data for Augustine

https | Log in
Correlizer member since2 Aug 2011
CountryInternational
URLhttp://rosarynovice.stblogs.com
Total credit54,299
Recent average credit629.72
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
Correlizer 54,241 644 2 Aug 2011
OPTIMA@HOME 27,823 439 27 Mar 2011
AlmereGrid Boinc Grid 48,926 385 6 Oct 2008
eOn 110,206 357 4 Sep 2010
Surveill@Home 58,652 356 23 Jul 2011
PrimeGrid 1,024,853 352 11 Aug 2005
FightMalaria 26,553 275 15 Jul 2012
Najmanovich Research Group 21,649 185 10 Nov 2011
VGTU@Home 24,053 169 15 Feb 2012
WUProp@Home 124,554 154 6 Apr 2010
Rosetta@home 187,412 153 17 Sep 2005
POEM@HOME 50,296 148 21 Oct 2007
primaboinca 74,618 146 22 Jul 2010
Enigma@Home 52,304 103 11 Sep 2007
Volpex@UH 15,138 96 10 Jul 2010
HAL@Home 783,884 79 2 Oct 2008
yoyo@home 65,727 78 11 Aug 2007
Docking@Home 125,260 71 13 Sep 2006
Moo! Wrapper 268,056 70 2 May 2011
theSkyNet POGS 1,343 67 12 Aug 2012
Asteroids@home 960 65 24 Jun 2012
SubsetSum@Home 2,153 62 12 Apr 2012
sudoku@vtaiwan 17,598 53 16 Jan 2011
CAS@home 53,579 52 18 Jun 2010
Collatz Conjecture 73,734 49 12 Jul 2009
NFS@Home 142,148 48 8 Sep 2009
SIMAP 111,826 40 13 Dec 2005
Leiden Classical 174,816 35 20 Feb 2006
Einstein@Home 463,862 33 22 Jan 2005
malariacontrol.net 275,999 24 7 Mar 2006
WEP-M+2 264,263 24 10 Dec 2006
MilkyWay@home 213,067 20 6 Sep 2007
ABC@home 231,225 18 22 Nov 2006
Constellation 23,987 15 21 Dec 2010
SETI@home 340,600 13 2 Jun 1999
SAT@home 20,566 12 10 Oct 2011
IBERCIVIS 127,026 10 1 Apr 2008
Distributed Data Mining 120,123 9 1 Mar 2010
DNA@Home 34,915 7 5 Jul 2010
World Community Grid 145,749 5 2 Nov 2005
Rioja Science 256 5 17 May 2012
OProject 89,507 5 13 Aug 2012
SZTAKI Desktop Grid 52,275 1 30 Jul 2005
uFluids 11,738 0 14 Nov 2005
Test4Theory 150 0 3 Aug 2011
SETI@home Beta 74,301 0 14 Jun 2005
AlmereGrid Test 1,065 0 25 Jul 2008
Pirates@Home 731 0 11 Sep 2004
Lattice Project 35,468 0 15 Sep 2005
Radioactive@Home 18 0 17 Jun 2011
LHC@home 52,414 0 18 Sep 2004
climateprediction.net 768,591 0 28 Aug 2004
physics@home 23 0 28 Feb 2013
BURP 2,801 0 25 Mar 2005
SimOne@home 452 0 5 Feb 2012
YAFU 17,788 0 4 Sep 2011
RALPH@Home 4,026 0 16 Feb 2006
NumberFields@home 84,401 0 18 Aug 2011
Ideologias@Home 509 0 2 Jun 2011
Superlink@Technion 42,507 0 26 Jun 2007
Cosmology@Home 82,296 0 28 Jun 2007
EDGeS@Home 17,380 0 27 Oct 2009
GPUGRID 154,965 0 22 Aug 2007
MindModeling@Home 5,295 0 31 Jan 2008
Virtual Prairie 75,849 0 7 Apr 2008
Quake Catcher Network 52,571 0 17 Mar 2008
Renderfarm.fi 9 0 13 Aug 2009
RNA World 38,090 0 4 Jan 2010
orbit@home 499 0 4 Mar 2008
SLinCA@Home 4,813 0 28 Nov 2010
Neurona@Home 11,160 0 24 Jun 2011
QMC@HOME 84,434 0 8 Mar 2006
Biochemical Library 99 0 31 May 2010
Chess960@Home Alpha 39,361 0 3 Jul 2006
Gerasim@Home 3,544 0 11 Apr 2007
Spinhenge@home 48,397 0 1 Sep 2006
Magnetism@home 3,386 0 16 Jun 2008
TeamBRASIL
Message boards3 posts