Project

Participants

Community

Powered by BOINC

Account data for ANCHULA-MARK

https | Log in
Correlizer member since4 Aug 2011
CountryUnited Kingdom
Total credit26,550
Recent average credit0.05
ComputersView

Projects in which ANCHULA-MARK is participating

Project
Click for user page
Total creditAverage creditSince
physics@home 4,065 291 10 Apr 2013
VGTU@Home 10,047 207 17 Feb 2012
SAT@home 10,170 105 16 Oct 2011
OPTIMA@HOME 795 73 25 Jul 2011
ABC Lattices @ Home 709 35 12 May 2013
OProject 10,397 19 13 Aug 2012
FightMalaria 10,396 12 1 Feb 2013
Rioja Science 10,347 5 5 Jul 2012
Volpex@UH 10,714 3 16 Oct 2011
Asteroids@home 10,440 2 23 Jun 2012
theSkyNet POGS 10,660 1 13 Sep 2012
EDGeS@Home 102,934 0 14 Oct 2009
Collatz Conjecture 1,195,752 0 3 Aug 2009
primaboinca 116,800 0 23 Jul 2011
CAS@home 25,800 0 24 Jul 2011
RNA World 28,319 0 12 Feb 2010
HAL@Home 2,184,350 0 7 Sep 2008
WUProp@Home 30,295 0 26 Jul 2011
Renderfarm.fi 1,762 0 18 Aug 2011
Constellation 26,448 0 4 Aug 2011
GPUGRID 1,027,315 0 4 Nov 2008
Albert@Home 109,500 0 24 Oct 2006
Distributed Data Mining 10,575 0 26 Jul 2011
Moo! Wrapper 501,716 0 23 Jul 2011
Test4Theory 1,279 0 2 Aug 2011
Correlizer 26,549 0 4 Aug 2011
AlmereGrid Test 25,606 0 21 Sep 2011
NumberFields@home 504,177 0 31 Aug 2011
YAFU 11,321 0 8 Sep 2011
Surveill@Home 10,284 0 26 Jul 2011
SubsetSum@Home 10,282 0 25 Apr 2012
sudoku@vtaiwan 11,050 0 24 Jul 2011
DNA@Home 11,910 0 24 Jul 2011
Najmanovich Research Group 10,146 0 28 Nov 2011
AlmereGrid Boinc Grid 12,617 0 20 Jan 2009
eOn 10,178 0 24 Jul 2011
Magnetism@home 32,364 0 27 Dec 2008
malariacontrol.net 103,360 0 6 Jan 2007
uFluids 102,323 0 18 Sep 2006
World Community Grid 1,211,515 0 20 Jul 2006
Lattice Project 102,214 0 10 Jun 2007
SIMAP 106,277 0 24 Oct 2006
SETI@home Beta 258,526 0 24 Oct 2006
Pirates@Home 822 0 4 Mar 2008
SZTAKI Desktop Grid 115,192 0 2 Mar 2008
PrimeGrid 1,011,025 0 14 Nov 2006
climateprediction.net 132,567 0 30 Aug 2004
Einstein@Home 259,520 0 24 Oct 2006
LHC@home 25,816 0 24 Oct 2006
Rosetta@home 113,481 0 19 Sep 2005
NFS@Home 104,770 0 10 Sep 2009
BURP 38,202 0 3 Mar 2008
Leiden Classical 104,753 0 2 Mar 2008
RALPH@Home 84,889 0 2 Mar 2008
yoyo@home 53,972 0 23 Sep 2007
Enigma@Home 101,292 0 10 Sep 2007
POEM@HOME 106,788 0 2 Mar 2008
MilkyWay@home 151,958 0 2 Mar 2008
MindModeling@Home 29,394 0 2 Mar 2008
SETI@home 506,498 0 27 Aug 1999
Virtual Prairie 102,701 0 11 Jun 2009
Superlink@Technion 50,287 0 2 Mar 2008
Distributed Rainbow Table Generator 2,009,519 0 24 Jan 2009
Spinhenge@home 109,636 0 21 Oct 2006
QMC@HOME 131,611 0 27 Sep 2006
Docking@Home 175,362 0 2 Oct 2006
ABC@home 133,848 0 21 Nov 2006
Cosmology@Home 112,130 0 26 Oct 2007
Gerasim@Home 32,340 0 2 Mar 2008
IBERCIVIS 54,303 0 23 Jun 2008
ProfileView
TeamUK BOINC Team