Project

Participants

Community

Powered by BOINC

Account data for phaeton57

https | Log in
Correlizer member since4 Aug 2011
CountryGermany
Total credit231,109
Recent average credit0.08
Computershidden

Projects in which phaeton57 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 54,086,858 212,293 5 Sep 2009
PrimeGrid 355,004,094 210,497 11 Mar 2010
GPUGRID 41,188,675 83,713 13 Apr 2010
Einstein@Home 3,852,312 66,842 6 May 2010
Distributed Rainbow Table Generator 476,255,758 30,163 26 Oct 2010
Asteroids@home 159,600 11,881 12 Jan 2013
SIMAP 253,164 8,539 6 Dec 2010
POEM@HOME 24,409,601 8,058 5 Jul 2010
primaboinca 5,696,981 3,264 30 Jul 2010
World Community Grid 2,607,277 2,357 13 Nov 2009
AlmereGrid Boinc Grid 437,257 1,745 15 Jul 2010
yoyo@home 1,744,544 1,655 21 Sep 2010
Collatz Conjecture 68,243,250 453 12 Apr 2010
Surveill@Home 56,925 330 23 Jul 2011
WUProp@Home 184,157 281 17 May 2010
Moo! Wrapper 55,195,992 221 3 May 2011
eOn 205,281 40 2 Sep 2010
WEP-M+2 43,182 25 9 Feb 2011
Constellation 81,274 18 12 Apr 2011
Cosmology@Home 821,940 14 26 Nov 2009
NFS@Home 435,561 1 19 Oct 2012
Rioja Science 87,291 0 19 Jun 2012
SimOne@home 51 0 28 Nov 2012
theSkyNet POGS 105,500 0 1 Jan 2013
FightMalaria 719,374 0 25 Jul 2012
EDGeS@Home 299,626 0 26 Oct 2011
RNA World 140,243 0 10 Jul 2010
CAS@home 342,994 0 17 Jul 2010
Biochemical Library 304 0 15 Sep 2010
SLinCA@Home 48 0 28 Jan 2011
Test4Theory 5,708 0 5 Aug 2011
Correlizer 231,108 0 4 Aug 2011
SubsetSum@Home 224,674 0 16 Sep 2012
Najmanovich Research Group 114,053 0 24 Nov 2011
NumberFields@home 97,324 0 20 Aug 2011
SAT@home 73,354 0 12 Oct 2011
YAFU 229,388 0 2 Sep 2011
sudoku@vtaiwan 298,193 0 18 Jan 2011
OProject 115,684 0 18 Oct 2012
Magnetism@home 1,486 0 25 May 2010
Pirates@Home 1,715 0 22 Feb 2010
Lattice Project 3,000 0 15 Nov 2010
SETI@home Beta 20,182 0 9 Dec 2010
RALPH@Home 90 0 8 Feb 2013
QMC@HOME 372,387 0 13 May 2011
malariacontrol.net 149,841 0 20 Nov 2010
uFluids 17 0 8 Nov 2010
LHC@home 17,758 0 9 Nov 2010
Rosetta@home 101,652 0 2 Sep 2009
BURP 3,440 0 25 Nov 2012
SZTAKI Desktop Grid 338,845 0 2 Feb 2010
VGTU@Home 36,007 0 15 Jun 2012
Docking@Home 262,416 0 12 Dec 2010
SETI@home 6,108,872 0 19 Jul 2009
IBERCIVIS 818,179 0 14 Jan 2010
HAL@Home 3,883,897 0 6 Jan 2010
Albert@Home 259,000 0 16 Dec 2011
OPTIMA@HOME 6,750 0 25 Jul 2011
Virtual Prairie 2,055 0 11 Oct 2010
Gerasim@Home 100,841 0 13 Feb 2011
Superlink@Technion 102,035 0 7 Dec 2011
Enigma@Home 116,390 0 25 Nov 2012
MindModeling@Home 81,316 0 4 Jun 2011
Distributed Data Mining 3,906 0 13 Aug 2010
ProfileView
TeamSETI.Germany