Project

Participants

Community

Powered by BOINC

Account data for vaughan

https | Log in
Correlizer member since2 Aug 2011
CountryAustralia
URLhttp://amdusers.com
Total credit385,607
Recent average credit1,704.73
ComputersView

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 290,569,367 842,803 7 Apr 2009
MilkyWay@home 135,329,341 226,989 29 Aug 2007
PrimeGrid 393,463,081 100,456 11 Aug 2005
GPUGRID 54,376,957 65,828 17 Aug 2008
Moo! Wrapper 121,957,933 42,617 2 May 2011
Albert@Home 5,512,800 24,368 11 Feb 2005
Einstein@Home 5,940,444 18,844 11 Feb 2005
SubsetSum@Home 12,090,973 17,280 17 Apr 2012
Volpex@UH 790,527 10,489 27 Jul 2011
SIMAP 2,318,474 8,739 13 Dec 2005
Collatz Conjecture 127,550,426 8,335 17 Jun 2009
Asteroids@home 3,040,200 7,237 20 Jun 2012
theSkyNet POGS 2,019,230 6,831 19 Aug 2012
NumberFields@home 549,629 4,179 20 Aug 2011
VGTU@Home 398,176 3,651 23 Feb 2012
ABC Lattices @ Home 45,691 3,322 7 May 2013
yoyo@home 1,115,104 2,728 22 Jul 2007
sudoku@vtaiwan 502,293 2,259 18 Jan 2011
POEM@HOME 23,118,218 2,149 15 Oct 2007
EDGeS@Home 370,631 1,979 6 Oct 2009
Correlizer 385,163 1,733 2 Aug 2011
Constellation 795,292 1,643 24 Apr 2011
World Community Grid 2,578,984 1,252 19 Nov 2004
WUProp@Home 1,118,196 968 28 Mar 2010
NFS@Home 1,162,968 963 5 Sep 2009
Distributed Data Mining 1,307,642 899 28 Feb 2010
HAL@Home 18,306,728 886 7 Sep 2008
primaboinca 10,370,947 648 31 Jul 2010
LHC@home 819,396 615 18 Sep 2004
OPTIMA@HOME 146,654 505 4 Jul 2011
CAS@home 332,810 486 29 Jun 2010
FightMalaria 680,209 412 25 Jul 2012
Najmanovich Research Group 161,857 360 25 Nov 2011
SETI@home 5,470,923 259 26 Jan 2000
SZTAKI Desktop Grid 350,846 227 13 Jul 2005
Rosetta@home 1,495,613 221 17 Sep 2005
AlmereGrid Boinc Grid 341,079 218 24 Jul 2008
Surveill@Home 113,266 205 25 Jul 2011
SETI@home Beta 3,031,464 200 20 Jun 2005
eOn 349,927 180 26 Aug 2010
ABC@home 3,578,989 138 21 Nov 2006
Enigma@Home 763,216 116 11 Sep 2007
Docking@Home 1,522,619 57 3 Oct 2006
MindModeling@Home 191,745 53 27 Jan 2008
physics@home 122,616 39 20 Feb 2013
Leiden Classical 338,957 27 15 Feb 2006
SAT@home 371,907 19 29 Oct 2011
DNA@Home 1,112,999 9 7 May 2010
YAFU 1,011,036 1 1 Sep 2011
malariacontrol.net 598,912 1 7 Mar 2006
BURP 1,083,959 1 12 Mar 2005
WEP-M+2 2,005,634 1 11 Mar 2007
AlmereGrid Test 264,022 0 23 Apr 2008
Rioja Science 192,237 0 9 May 2012
SimOne@home 56 0 26 Jan 2012
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
Gerasim@Home 1,446,029 0 10 Feb 2007
QMC@HOME 1,426,389 0 2 Mar 2006
RALPH@Home 504,203 0 18 Feb 2006
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
Pirates@Home 28,602 0 28 Nov 2004
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Neurona@Home 158,071 0 18 Jun 2011
Renderfarm.fi 1,074,168 0 28 Oct 2008
Magnetism@home 26,820 0 11 Jun 2008
Superlink@Technion 305,363 0 19 Jun 2007
Virtual Prairie 537,500 0 7 Apr 2008
Ideologias@Home 207,778 0 3 Jun 2011
TeamAMD Users
Message boards2 posts